Hráči - Země původu

Brunej

  # Jméno Post Výška Váha Ruka Datum nar. Místo nar. Stát nar.
27 Adams, Craig RW 6.00 (183) 200 (91) R 26. 04. 1977 Seria, Brunei Brunej

Česká republika

  # Jméno Post Výška Váha Ruka Datum nar. Místo nar. Stát nar.
26 Kučera, František D 6.02 (188) 205 (93) R 03. 02. 1968 Prague Česká republika
38 Hrdina, Jan C 6.00 (183) 206 (93) R 05. 02. 1976 Hradec Kralove Česká republika
68 Jágr, Jaromír RW 6.02 (188) 240 (109) L 15. 02. 1972 Kladno Česká republika
38 Hrdina, Jiří C 6.00 (183) 195 (88) L 05. 01. 1958 Prague Česká republika
71 Šlégr, Jiří D 6.00 (183) 216 (98) L 30. 05. 1971 Jihlava Česká republika
18 Beránek, Josef C 6.02 (188) 185 (84) L 25. 10. 1969 Litvinov Česká republika
2 Melichar, Josef D 6.02 (188) 222 (101) L 20. 01. 1979 Ceske Budejovice Česká republika
41 Škoula, Martin D 6.03 (191) 226 (103) L 28. 10. 1979 Litomerice Česká republika
82 Straka, Martin C 5.10 (178) 174 (79) L 03. 09. 1972 Plzen Česká republika
28 Rozsíval, Michal D 6.01 (185) 209 (95) L 03. 09. 1978 Vlasim Česká republika
12 Sivek, Michal C 6.03 (191) 209 (95) L 21. 01. 1981 Nachod Česká republika
14 Kraft, Milan C 6.02 (188) 191 (87) L 17. 01. 1980 Plzen Česká republika
46 Skrbek, Pavel D 6.03 (191) 209 (95) L 09. 08. 1978 Kladno Česká republika
85 Klíma, Petr LW 6.00 (183) 183 (83) R 23. 12. 1964 Chaomutov Česká republika
93 Nedvěd, Petr LW 6.03 (191) 197 (89) L 09. 12. 1971 Liberec Česká republika
17 Sýkora, Petr C 6.00 (183) 191 (87) L 19. 11. 1976 Plzen Česká republika
20 Lang, Robert C 6.02 (188) 217 (98) R 19. 12. 1970 Teplice Česká republika
15 Šimíček, Roman C 6.03 (191) 216 (98) L 04. 11. 1971 Ostrava Česká republika
19 Vůjtek, Vladimír RW 6.00 (183) 196 (89) R 17. 02. 1972 Ostrava Česká republika
4 Michálek, Zbyněk D 6.02 (188) 210 (95) R 23. 12. 1982 Jindrichuv Hrade Česká republika
92 Vokoun, Tomáš G 6.00 (183) 216 (98) 02. 07. 1976 Karlovy Vary Česká republika

Finsko

  # Jméno Post Výška Váha Ruka Datum nar. Místo nar. Stát nar.
19 Javanainen, Arto F 6.00 (183) 185 (84) 08. 04. 1959 Pori Finsko
28 Rita, Jani LW 6.01 (185) 206 (93) R 25. 07. 1981 Helsinki Finsko
5 Laukkanen, Janne D 6.01 (185) 196 (89) 19. 03. 1970 Lahti Finsko
20 Pesonen, Janne W 5.11 (180) 180 (82) L 11. 05. 1982 Suomussalmi Finsko
37 Ruutu, Jarkko LW 6.02 (188) 195 (88) L 23. 08. 1975 Helsinki Finsko
11 Pirjeta, Lasse LW 6.04 (193) 225 (102) L 04. 04. 1974 Oulu Finsko
6 Ahola, Peter D 6.03 (191) 205 (93) L 14. 05. 1968 Espoo Finsko
8 Lehto, Petteri D 5.11 (180) 195 (88) 13. 03. 1961 Turku Finsko
17 Sandstrom, Tomas RW 6.03 (191) 206 (93) L 04. 09. 1964 Jakobstad Finsko
42 Gronman, Tuomas D 6.03 (191) 213 (97) L 22. 03. 1974 Viitasaari Finsko
10 Nieminen, Ville LW 6.01 (185) 200 (91) L 06. 04. 1977 Tampere Finsko
5 Siren, Ville D 6.02 (188) 185 (84) L 10. 02. 1964 Tampere Finsko
36 Jokinen, Jussi F 5.11 (180) 198 (90) L 01. 04. 1983 Kalajoki Finsko
3 Maatta, Olli D 6.02 (188) 198 (90) 22. 08. 1994 Jyvaskyla Finsko

Itálie

  # Jméno Post Výška Váha Ruka Datum nar. Místo nar. Stát nar.
23 DeBenedet, Nelson D 6.01 (185) 195 (88) L 31. 12. 1947 Cordenons Itálie

Jižní Korea

  # Jméno Post Výška Váha Ruka Datum nar. Místo nar. Stát nar.
2 Paek, Jim D 6.01 (185) 195 (88) L 07. 04. 1967 Seoul Jižní Korea
12 Park, Richard C 5.11 (180) 190 (86) R 27. 05. 1976 Seoul Jižní Korea

Kanada

  # Jméno Post Výška Váha Ruka Datum nar. Místo nar. Stát nar.
20 McDonald, Ab LW 6.02 (188) 194 (88) L 18. 02. 1936 Winnipeg, MAN Kanada
3 MacNeil, Al D 5.10 (178) 180 (82) L 27. 09. 1935 Sydney, NS Kanada
9 McDonough, Al RW 6.00 (183) 165 (75) 06. 06. 1950 St. Catharines, Kanada
29 Smith, Al G 6.01 (185) 200 (91) L 10. 11. 1945 Toronto, ONT Kanada
30 Chevrier, Alain G 5.08 (173) 180 (82) L 23. 04. 1961 Cornwall, ONT Kanada
11 Lemieux, Alain C 6.00 (183) 185 (84) 24. 05. 1961 Montreal, PQ Kanada
32 Nasreddine, Alain D 6.01 (185) 208 (94) L 10. 07. 1975 Montreal, PQ Kanada
11 Stojanov, Alek RW 6.04 (193) 232 (105) L 25. 04. 1973 Windsor, ONT Kanada
33 Hicks, Alex LW 6.00 (183) 195 (88) L 04. 09. 1969 Calgary, ALTA Kanada
11 Daigle, Alexandre RW 6.00 (183) 200 (91) L 07. 02. 1975 Montreal, PQ Kanada
54 Picard, Alexandre D 6.02 (188) 220 (100) L 05. 07. 1985 Gatineau, PQ Kanada
34 St. Laurent, Andre C 5.10 (178) 180 (82) R 16. 02. 1953 Rouyn-Noranda, P Kanada
7 Ference, Andrew D 5.10 (178) 190 (86) L 17. 03. 1979 Edmonton, ALTA Kanada
9 McBain, Andrew RW 6.01 (185) 195 (88) R 18. 02. 1965 Toronto, ONT Kanada
9 Bathgate, Andy C 6.00 (183) 175 (79) L 28. 08. 1932 Winnipeg, MAN Kanada
30 Brown, Andy G 6.00 (183) 185 (84) 15. 02. 1944 Hamilton, ONT Kanada
40 Chiodo, Andy G 5.11 (180) 194 (88) 25. 04. 1983 Toronto, ONT Kanada
45 Asham, Arron RW 5.11 (180) 205 (93) R 13. 04. 1978 Portage La Prair Kanada
7 Stratton, Art C 6.01 (185) 180 (82) L 08. 10. 1935 Winnipeg, MAN Kanada
10 Pederson, Barry C 5.11 (180) 185 (84) R 13. 03. 1961 Big River, SASK Kanada
5 Wilkins, Barry D 5.11 (180) 190 (86) L 28. 02. 1947 Toronto, ONT Kanada
6 Wolf, Bennett D 6.03 (191) 205 (93) L 23. 10. 1959 Kitchener, ONT Kanada
11 Lukowich, Bernie F 6.01 (185) 195 (88) 18. 03. 1952 North Battleford Kanada
9 Hicke, Bill RW 5.08 (173) 170 (77) L 31. 03. 1938 Regina, SASK Kanada
17 LeCaine, Bill LW 5.11 (180) 165 (75) R 11. 03. 1938 Moose Jaw, SASK Kanada
17 Speer, Bill D 5.11 (180) 200 (91) L 20. 03. 1942 Lindsay, ONT Kanada
14 Dea, Billy C 5.07 (170) 170 (77) L 03. 04. 1933 Edmonton, ALTA Kanada
15 Harris, Billy C 6.00 (183) 157 (71) L 29. 07. 1935 Toronto, ONT Kanada
12 Stoughton, Blaine F 5.11 (180) 185 (84) 13. 03. 1953 Gilbert Plains, Kanada
9 Chapman, Blair RW 5.11 (180) 185 (84) R 13. 06. 1956 Lloydminster, SA Kanada
4 Blackburn, Bob D 5.11 (180) 180 (82) L 01. 02. 1938 Rouyn-Noranda, P Kanada
6 Boughner, Bob D 6.00 (183) 206 (93) R 08. 03. 1971 Windsor, ONT Kanada
15 Dillabough, Bob C 5.11 (180) 165 (75) L 27. 04. 1941 Belleville, ONT Kanada
12 Errey, Bob LW 5.10 (178) 180 (82) L 21. 09. 1964 Montreal, PQ Kanada
33 Gladney, Bob D 5.11 (180) 185 (84) L 27. 08. 1957 Come By Chance, Kanada
23 Leiter, Bob C 5.09 (175) 164 (74) L 22. 03. 1941 Winnipeg, MAN Kanada
8 Stewart, Bob D 6.01 (185) 206 (93) 10. 11. 1950 Charlottetown, P Kanada
29 Stumpf, Bob D 6.01 (185) 195 (88) 25. 04. 1953 Milo, ALTA Kanada
3 Woytowich, Bob D 6.00 (183) 185 (84) R 18. 08. 1941 Winnipeg, MAN Kanada
4 Dollas, Bobby D 6.02 (188) 220 (100) 31. 01. 1965 Montreal, PQ Kanada
19 Rivard, Bobby C 5.09 (175) 150 (68) L 01. 08. 1939 Sherbrooke, PQ Kanada
28 Simpson, Bobby LW 6.00 (183) 185 (84) 17. 11. 1956 Caughnawaga, PQ Kanada
30 Taylor, Bobby G 6.01 (185) 180 (82) R 24. 01. 1945 Calgary, ALTA Kanada
17 Aitken, Brad LW 6.00 (183) 200 (91) L 30. 10. 1967 Scarborough, ONT Kanada
14 Lauer, Brad LW 6.00 (183) 210 (95) L 27. 10. 1966 Humboldt, SASK Kanada
39 Thiessen, Brad G 5.11 (180) 171 (78) L 19. 03. 1986 Aldergrove, BC Kanada
5 Werenka, Brad D 6.02 (188) 205 (93) L 12. 02. 1969 Two Hills, ALTA Kanada
31 Ford, Brian G 6.00 (183) 170 (77) 22. 09. 1961 Edmonton, ALTA Kanada
2 Lundberg, Brian D 5.11 (180) 190 (86) 05. 06. 1960 Burnaby, BC Kanada
15 McKenzie, Brian C 5.10 (178) 175 (79) L 16. 03. 1951 St. Catharines, Kanada
22 Spencer, Brian LW 5.11 (180) 185 (84) 03. 09. 1949 Fort St. James, Kanada
28 Crowder, Bruce F 6.00 (183) 195 (88) 25. 03. 1957 Essex, ONT Kanada
33 Fogarty, Bryan D 6.02 (188) 210 (95) L 11. 06. 1969 Montreal, PQ Kanada
7 Hextall, Bryan F 5.11 (180) 170 (77) 23. 05. 1941 Winnipeg, MAN Kanada
5 Maxwell, Bryan D 6.02 (188) 200 (91) 07. 09. 1955 North Bay, ONT Kanada
19 Trottier, Bryan F 5.11 (180) 195 (88) 17. 07. 1956 Val Marie, SASK Kanada
5 Watson, Bryan D 5.09 (175) 170 (77) R 14. 11. 1942 Bancroft, ONT Kanada
16 O'Reilly, Cal C 6.00 (183) 188 (85) L 30. 09. 1986 Toronto, ONT Kanada
1 Newton, Cam G 5.10 (178) 165 (75) R 25. 02. 1940 Peterborough, ON Kanada
31 Mokosak, Carl LW 6.01 (185) 200 (91) L 22. 09. 1962 Fort Saskatchewa Kanada
13 Simmer, Charlie F 6.03 (191) 210 (95) 20. 03. 1954 Terrace Bay, ONT Kanada
23 Joseph, Chris D 6.01 (185) 213 (97) L 10. 09. 1969 Burnaby, BC Kanada
14 Kontos, Chris LW 6.01 (185) 195 (88) L 10. 12. 1963 Toronto, ONT Kanada
14 Kunitz, Chris RW 6.00 (183) 198 (90) 26. 09. 1979 Regina, SASK Kanada
18 Minard, Chris C 6.01 (185) 200 (91) L 18. 11. 1981 Owen Sound, ONT Kanada
22 Thorburn, Chris RW 6.03 (191) 225 (102) 03. 06. 1983 Sault Ste. Marie Kanada
12 Wells, Chris C 6.06 (198) 223 (101) L 12. 11. 1975 Calgary, ALTA Kanada
9 Arnason, Chuck RW 5.10 (178) 180 (82) 15. 07. 1951 Ashern, MAN Kanada
20 Armstrong, Colby W 6.02 (188) 187 (85) R 23. 11. 1982 Lloydminster, SA Kanada
6 Campbell, Colin D 5.09 (175) 190 (86) 28. 01. 1953 London, ONT Kanada
36 James, Connor C 5.10 (178) 185 (84) R 25. 08. 1982 Calgary, ALTA Kanada
4 Foster, Corey D 6.03 (191) 204 (93) L 27. 10. 1969 Ottawa, ONT Kanada
4 Cross, Cory D 6.05 (196) 219 (99) 03. 01. 1971 Lloydminster, AL Kanada
28 Muni, Craig D 6.02 (188) 200 (91) L 19. 07. 1962 Toronto, ONT Kanada
18 Simpson, Craig LW 6.02 (188) 195 (88) R 15. 02. 1967 London, ONT Kanada
4 Tallon, Dale D 6.01 (185) 200 (91) 19. 10. 1950 Rouyn-Noranda, P Kanada
4 Focht, Dan D 6.06 (198) 240 (109) L 31. 12. 1977 Regina, SASK Kanada
28 Frawley, Dan RW 6.00 (183) 170 (77) R 02. 06. 1962 Sturgeon Falls, Kanada
25 Kesa, Dan RW 6.00 (183) 208 (94) R 23. 11. 1971 Vancouver, BC Kanada
10 Quinn, Dan C 5.11 (180) 175 (79) L 01. 06. 1965 Ottawa, ONT Kanada
30 Sabourin, Dany G 6.04 (193) 200 (91) R 20. 09. 1980 Val d'Or, PQ Kanada
35 Lowe, Darren RW 5.10 (178) 187 (85) 13. 10. 1960 Toronto, ONT Kanada
25 Edestrand, Darryl D 5.11 (180) 180 (82) L 06. 11. 1945 Strathroy, ONT Kanada
5 Sydor, Darryl D 6.01 (185) 211 (96) 13. 05. 1972 Edmonton, ALTA Kanada
4 Burrows, Dave D 6.01 (185) 175 (79) 11. 01. 1949 Toronto, ONT Kanada
32 Goertz, Dave D 5.11 (180) 210 (95) 28. 03. 1965 Edmonton, ALTA Kanada
32 Hannan, Dave LW 5.10 (178) 170 (77) 26. 11. 1961 Sudbury, ONT Kanada
20 Hunter, Dave F 6.00 (183) 200 (91) 01. 01. 1958 Petrolia, ONT Kanada
19 McLlwain, Dave C 5.11 (180) 182 (83) L 09. 06. 1967 Seaforth, ONT Kanada
34 Michayluk, Dave RW 5.11 (180) 185 (84) L 18. 05. 1962 Wakaw, SASK Kanada
8 Schultz, Dave LW 6.01 (185) 185 (84) 14. 10. 1949 Waldheim, SASK Kanada
14 Tippett, Dave LW 5.10 (178) 175 (79) L 25. 08. 1961 Moosomin, SASK Kanada
51 Roche, David LW 6.04 (193) 230 (104) L 13. 06. 1975 Lindsay, ONT Kanada
12 DeFazio, Dean F 6.01 (185) 210 (95) 16. 04. 1963 Ottawa, ONT Kanada
20 Prentice, Dean LW 5.11 (180) 165 (75) L 05. 10. 1932 Schumacher, ONT Kanada
1 Herron, Denis G 5.11 (180) 165 (75) 18. 06. 1952 Chambly, PQ Kanada
16 Bonvie, Dennis RW 5.11 (180) 205 (93) R 23. 07. 1973 Antigonish, NS Kanada
25 Owchar, Dennis D 5.11 (180) 188 (85) R 28. 03. 1953 Dryden, ONT Kanada
16 Sanderson, Derek C 6.02 (188) 195 (88) L 16. 06. 1946 Niagara Falls, O Kanada
5 Engelland, Deryk D 6.02 (188) 202 (92) R 03. 04. 1982 Edmonton, ALTA Kanada
5 Mattiussi, Dick D 5.10 (178) 185 (84) L 01. 05. 1938 Smooth Rock Fall Kanada
23 Pittis, Domenic C 5.10 (178) 198 (90) L 01. 10. 1974 Calgary, ALTA Kanada
18 Moore, Dominic C 6.00 (183) 190 (86) 03. 08. 1980 Thornhill, ONT Kanada
24 Awrey, Don D 6.00 (183) 175 (79) L 18. 07. 1943 Kitchener, ONT Kanada
23 Barrie, Doug D 5.09 (175) 175 (79) R 02. 10. 1946 Edmonton, ALTA Kanada
3 Bodger, Doug D 6.02 (188) 215 (98) 18. 06. 1966 Chemainus, BC Kanada
23 Lecuyer, Doug C 5.09 (175) 180 (82) L 10. 03. 1958 Wainwright, ALTA Kanada
14 Shedden, Doug C 6.00 (183) 185 (84) R 26. 04. 1961 Wallaceburg, ONT Kanada
15 Smith, Doug C 6.00 (183) 180 (82) R 17. 05. 1963 Ottawa, ONT Kanada
55 Berehowsky, Drake D 6.02 (188) 211 (96) R 03. 01. 1972 Toronto, ONT Kanada
2 Rupp, Duane D 6.01 (185) 185 (84) L 29. 03. 1938 McNutt, SASK Kanada
6 McCallum, Dunc D 6.01 (185) 193 (88) R 29. 03. 1940 Flin Flon, MAN Kanada
29 Wilson, Dunc G 5.11 (180) 175 (79) 22. 03. 1948 Toronto, ONT Kanada
17 Jeffrey, Dustin C 6.03 (191) 199 (90) L 27. 02. 1988 Sarnia, ONT Kanada
11 Mathiasen, Dwight RW 6.02 (188) 196 (89) 05. 12. 1963 Brandon, MAN Kanada
10 Ingarfield, Earl C 5.10 (178) 165 (75) L 25. 10. 1934 Lethbridge, ALTA Kanada
23 Gilbert, Ed C 6.00 (183) 185 (84) 12. 03. 1952 Hamilton, ONT Kanada
44 Patterson, Ed RW 6.02 (188) 218 (99) R 14. 11. 1972 Calgary, ALTA Kanada
2 Van Impe, Ed D 5.10 (178) 200 (91) 27. 05. 1940 Saskatoon, SASK Kanada
23 Shack, Eddie F 6.01 (185) 195 (88) 11. 02. 1937 Sudbury, ONT Kanada
33 Cairns, Eric D 6.05 (196) 220 (100) L 27. 06. 1974 Oakville, ONT Kanada
28 Godard, Eric D 6.04 (193) 214 (97) R 07. 03. 1980 Vernon, BC Kanada
72 Meloche, Eric RW 5.10 (178) 202 (92) R 01. 05. 1976 Lachute, PQ Kanada
16 Christensen, Erik C 6.01 (185) 208 (94) L 17. 12. 1983 Edmonton, ALTA Kanada
6 Thompson, Errol F 5.09 (175) 185 (84) 28. 05. 1950 Summerside, PEI Kanada
18 Leroux, Francois D 6.06 (198) 247 (112) L 18. 04. 1970 Ste-Adele, PQ Kanada
40 Pietrangelo, Frank G 5.11 (180) 190 (86) 24. 01. 1963 Niagara Falls, O Kanada
24 Swain, Garry C 5.08 (173) 164 (74) 11. 09. 1947 Welland, ONT Kanada
8 Valk, Garry LW 6.01 (185) 205 (93) 27. 11. 1967 Edmonton, ALTA Kanada
30 Edwards, Gary G 5.09 (175) 160 (73) L 05. 10. 1947 Toronto, ONT Kanada
30 Inness, Gary G 6.00 (183) 195 (88) L 28. 05. 1949 Toronto, ONT Kanada
16 McAdam, Gary F 5.11 (180) 175 (79) 31. 12. 1955 Smiths Falls, ON Kanada
15 Rissling, Gary LW 5.09 (175) 175 (79) L 08. 08. 1956 Saskatoon, SASK Kanada
10 Roberts, Gary LW 6.02 (188) 215 (98) L 23. 05. 1966 North York, ONT Kanada
26 Carr, Gene C 5.11 (180) 185 (84) L 17. 09. 1951 Nanaimo, BC Kanada
11 Ubriaco, Gene LW 5.08 (173) 157 (71) L 26. 12. 1937 Sault Ste. Marie Kanada
11 Ferguson, George F 6.00 (183) 195 (88) 22. 08. 1952 Trenton, ONT Kanada
18 Konik, George LW 5.11 (180) 190 (86) L 04. 05. 1937 Flin Flon, MAN Kanada
10 Swarbrick, George RW 5.10 (178) 172 (78) R 16. 02. 1942 Moose Jaw, SASK Kanada
27 Laraque, Georges LW 6.04 (193) 245 (111) R 07. 12. 1976 Montreal, PQ Kanada
27 Delorme, Gilbert D 6.01 (185) 203 (92) R 25. 11. 1962 Boucherville, PQ Kanada
2 Lupien, Gilles D 6.06 (198) 205 (93) 20. 04. 1954 Brownsburg, PQ Kanada
27 Meloche, Gilles G 5.08 (173) 170 (77) 12. 07. 1950 Montreal, PQ Kanada
27 Murray, Glen RW 6.02 (188) 221 (100) R 01. 11. 1972 Halifax, NS Kanada
16 Sather, Glen LW 5.11 (180) 170 (77) L 02. 09. 1943 High River, ALTA Kanada
45 Mulvenna, Glenn C 5.11 (180) 187 (85) L 18. 02. 1967 Calgary, ALTA Kanada
5 Dineen, Gord D 5.11 (180) 185 (84) R 21. 09. 1962 Toronto, ONT Kanada
30 Laxton, Gordie G 5.11 (180) 190 (86) 16. 03. 1955 Montreal, PQ Kanada
3 Jennings, Grant D 6.03 (191) 210 (95) L 05. 05. 1965 Hudson Bay, SASK Kanada
4 Andrusak, Greg D 6.01 (185) 195 (88) R 14. 11. 1969 Cranbrook, BC Kanada
32 Crozier, Greg LW 6.03 (191) 200 (91) L 06. 07. 1976 Calgary, ALTA Kanada
2 Fox, Greg D 6.02 (188) 190 (86) 12. 08. 1953 Vancouver, BC Kanada
4 Hawgood, Greg D 5.10 (178) 204 (93) L 10. 08. 1968 Edmonton, ALTA Kanada
6 Hotham, Greg D 5.11 (180) 180 (82) 07. 03. 1956 London, ONT Kanada
9 Johnson, Greg C 5.10 (178) 194 (88) 16. 03. 1971 Thunder Bay, ONT Kanada
12 Malone, Greg C 6.00 (183) 190 (86) 08. 03. 1956 Chatham, NB Kanada
29 Millen, Greg G 5.09 (175) 175 (79) 25. 06. 1957 Toronto, ONT Kanada
22 Polis, Greg LW 5.10 (178) 185 (84) 08. 08. 1950 Westlock, ALTA Kanada
25 Redquest, Greg G 5.10 (178) 180 (82) 30. 07. 1956 Toronto, ONT Kanada
34 Tebbutt, Greg D 6.02 (188) 243 (110) L 11. 05. 1957 North Vancouver, Kanada
19 Sheppard, Gregg LW 5.08 (173) 160 (73) L 23. 04. 1949 North Battleford Kanada
11 Lefebvre, Guillaume LW 6.01 (185) 195 (88) L 07. 05. 1981 Amos, PQ Kanada
1 Bassen, Hank G 5.10 (178) 180 (82) L 06. 12. 1932 Calgary, ALTA Kanada
27 Nowak, Hank LW 6.00 (183) 190 (86) L 24. 11. 1950 Oshawa, ONT Kanada
32 York, Harry C 6.01 (185) 220 (100) L 16. 04. 1974 Ponoka, ALTA Kanada
8 Monahan, Hartland F 5.11 (180) 170 (77) 29. 03. 1951 Montreal, PQ Kanada
7 Turnbull, Ian D 6.00 (183) 200 (91) 22. 12. 1953 Montreal, PQ Kanada
3 Lynch, Jack D 6.02 (188) 180 (82) 28. 05. 1952 Toronto, ONT Kanada
27 Cossette, Jacques RW 5.09 (175) 185 (84) R 20. 06. 1954 Rouyn-Noranda, P Kanada
18 Neal, James LW 6.02 (188) 210 (95) L 03. 09. 1987 Whitby, ONT Kanada
20 Leach, Jamie RW 6.01 (185) 205 (93) R 25. 08. 1969 Winnipeg, MAN Kanada
3 Pushor, Jamie D 6.03 (191) 215 (98) R 11. 02. 1973 Lethbridge, ALTA Kanada
19 Williams, Jason C 5.11 (180) 185 (84) R 11. 08. 1980 London, ONT Kanada
22 Woolley, Jason D 6.01 (185) 188 (85) 27. 07. 1969 Toronto, ONT Kanada
74 McKee, Jay D 6.03 (191) 195 (88) L 08. 09. 1977 Kingston, ONT Kanada
22 Kelly, J.-Bob LW 6.02 (188) 190 (86) L 06. 06. 1946 Fort William, ON Kanada
19 Pronovost, Jean RW 5.11 (180) 165 (75) R 18. 12. 1945 Shawinigan Falls Kanada
23 Lagace, Jean-Guy D 5.08 (173) 172 (78) R 05. 02. 1945 L'Abord Plouffe, Kanada
30 Aubin, Jean-Sebastien G 5.11 (180) 180 (82) R 17. 07. 1977 Montreal, PQ Kanada
28 Christian, Jeff LW 6.02 (188) 210 (95) L 30. 07. 1970 Burlington, ONT Kanada
6 Chychrun, Jeff D 6.04 (193) 185 (84) R 03. 05. 1966 LaSalle, PQ Kanada
20 Daniels, Jeff LW 6.01 (185) 200 (91) L 24. 06. 1968 Oshawa, ONT Kanada
9 Toms, Jeff LW 6.04 (193) 207 (94) L 04. 06. 1974 Swift Current, S Kanada
13 Hamilton, Jim LW 6.00 (183) 180 (82) 18. 01. 1957 Barrie, ONT Kanada
3 Kyte, Jim D 6.05 (196) 210 (95) L 21. 03. 1964 Ottawa, ONT Kanada
16 McGeough, Jim C 5.10 (178) 180 (82) L 13. 04. 1963 Regina, SASK Kanada
33 McKenzie, Jim LW 6.04 (193) 221 (100) L 03. 11. 1969 Gull Lake, SASK Kanada
27 Morrison, Jim D 5.10 (178) 175 (79) L 11. 10. 1931 Montreal, PQ Kanada
1 Rutherford, Jim G 5.08 (173) 160 (73) 17. 02. 1949 Beeton, ONT Kanada
27 Shires, Jim LW 6.00 (183) 180 (82) L 15. 11. 1945 Edmonton, ALTA Kanada
8 Wiley, Jim C 6.02 (188) 195 (88) 28. 04. 1950 Sault Ste. Marie Kanada
18 Mann, Jimmy RW 6.00 (183) 205 (93) 17. 04. 1959 Montreal, PQ Kanada
36 Daigneault, J.J. D 5.11 (180) 180 (82) L 12. 10. 1965 Montreal, PQ Kanada
41 Thibault, Jocelyn G 5.11 (180) 170 (77) 12. 01. 1975 Montreal, PQ Kanada
14 Callander, Jock C 6.01 (185) 188 (85) R 23. 04. 1961 Regina, SASK Kanada
1 Daley, Joe G 5.10 (178) 160 (73) L 20. 02. 1943 East Kildonan, M Kanada
2 McDonnell, Joe D (0) (0) 11. 05. 1961 Kitchener, ON Kanada
39 Bouchard, Joel D 6.01 (185) 209 (95) L 23. 01. 1974 Montreal, PQ Kanada
6 Kwiatkowski, Joel D 6.02 (188) 206 (93) L 22. 03. 1977 Saskatoon, SASK Kanada
3 Arbour, John D 5.11 (180) 194 (88) L 28. 09. 1945 Niagara Falls, O Kanada
9 Chabot, John C 6.02 (188) 195 (88) L 18. 05. 1962 Summerside, PEI Kanada
11 Cullen, John C 5.10 (178) 187 (85) R 02. 08. 1964 Puslinch, ONT Kanada
11 Flesch, John LW 6.02 (188) 205 (93) L 15. 07. 1953 Sudbury, ONT Kanada
23 Jakopin, John D 6.05 (196) 239 (108) R 16. 05. 1975 Toronto, ONT Kanada
32 Slaney, John D 6.00 (183) 199 (90) L 07. 02. 1972 St. John's, NFLD Kanada
20 Stewart, John LW 6.02 (188) 183 (83) 16. 05. 1950 Eriksdale, MAN Kanada
34 Filewich, Jonathan RW 6.02 (188) 205 (93) R 02. 10. 1984 Kelowna, BC Kanada
39 Sim, Jonathan LW 5.10 (178) 190 (86) L 29. 09. 1977 New Glasgow, NS Kanada
11 Staal, Jordan C 6.04 (193) 215 (98) L 10. 09. 1988 Thunder Bay, ONT Kanada
17 Stewart, Karl LW 5.11 (180) 185 (84) L 30. 06. 1983 Scarborough, ONT Kanada
10 McCreary, Keith LW 5.10 (178) 180 (82) L 19. 06. 1940 Sundridge, ONT Kanada
7 Buchberger, Kelly RW 6.02 (188) 210 (95) 02. 12. 1966 Langenburg, SASK Kanada
12 Pratt, Kelly RW 5.07 (170) 165 (75) High Prairie, AL Kanada
18 Priestlay, Ken C 5.10 (178) 172 (78) 24. 08. 1967 Vancouver, BC Kanada
12 Schinkel, Ken RW 5.10 (178) 163 (74) R 27. 11. 1932 Jansen, SASK Kanada
31 Wregget, Ken G 6.01 (185) 205 (93) 25. 03. 1964 Brandon, MAN Kanada
26 Manderville, Kent C 6.03 (191) 207 (94) L 12. 04. 1971 Edmonton, ALTA Kanada
16 LaVallee, Kevin F 5.08 (173) 180 (82) 16. 09. 1961 Sudbury, ONT Kanada
24 McCarthy, Kevin D 5.11 (180) 195 (88) R 14. 07. 1957 Winnipeg, MAN Kanada
18 McClelland, Kevin RW 6.00 (183) 190 (86) R 04. 07. 1962 Oshawa, ONT Kanada
6 Clackson, Kim D 5.10 (178) 195 (88) 13. 02. 1955 Saskatoon, SASK Kanada
22 Davis, Kim C 5.11 (180) 180 (82) L 31. 10. 1957 Flin Flon, MAN Kanada
16 Beech, Kris C 6.02 (188) 209 (95) L 05. 02. 1981 Salmon Arm, BC Kanada
58 Letang, Kristopher D 6.00 (183) 205 (93) R 24. 04. 1987 Montreal, PQ Kanada
23 Bignell, Larry D 5.11 (180) 175 (79) L 07. 01. 1950 Edmonton, ALTA Kanada
55 Murphy, Larry D 6.02 (188) 210 (95) 08. 03. 1961 Scarborough, ONT Kanada
11 Giffin, Lee RW 5.11 (180) 200 (91) R 01. 04. 1967 Chatham, ONT Kanada
9 Barrie, Len C 6.01 (185) 200 (91) R 04. 06. 1969 Kimberley, BC Kanada
2 Boivin, Leo D 5.07 (170) 177 (80) L 02. 08. 1932 Prescott, ONT Kanada
30 Binkley, Les G 6.00 (183) 170 (77) R 06. 06. 1934 Owen Sound, ONT Kanada
16 Morrison, Lew RW 6.00 (183) 185 (84) 11. 02. 1948 Gainsborough, SA Kanada
5 Hudson, Lex D 6.03 (191) 185 (84) L 31. 12. 1955 Winnipeg, MAN Kanada
7 Angotti, Lou RW 5.09 (175) 170 (77) R 16. 01. 1938 Toronto, ONT Kanada
18 MacDonald, Lowell RW 5.11 (180) 180 (82) R 30. 08. 1941 New Glasgow, NS Kanada
20 Robitaille, Luc LW 6.01 (185) 204 (93) 17. 02. 1966 Montreal, PQ Kanada
