Statistiky hráčů
GP | Pts |
---|
GP | G |
---|
GP | A |
---|
GP | +/- |
---|
GP | Pts | |
---|---|---|
Ben Street | 71 | 57 |
Bryan Lerg | 70 | 53 |
Colin McDonald | 68 | 49 |
Geoff Walker | 68 | 44 |
Jason Williams | 59 | 42 |
GP | G | |
---|---|---|
Bryan Lerg | 70 | 27 |
Ben Street | 71 | 27 |
Geoff Walker | 68 | 18 |
Eric Tangradi | 37 | 15 |
Colin McDonald | 68 | 14 |
GP | A | |
---|---|---|
Colin McDonald | 68 | 35 |
Ben Street | 71 | 30 |
Jason Williams | 59 | 29 |
Alex Grant | 61 | 27 |
Geoff Walker | 68 | 26 |
GP | +/- | |
---|---|---|
Nick Petersen | 52 | 15 |
Ben Street | 71 | 14 |
Colin McDonald | 68 | 12 |
Alexandre Picard | 43 | 10 |
Robert Bortuzzo | 51 | 9 |
GP | Pts | |
---|---|---|
Colin McDonald | 12 | 13 |
Jason Williams | 12 | 13 |
Cal O'Reilly | 12 | 9 |
Eric Tangradi | 10 | 9 |
Alex Grant | 12 | 7 |
GP | G | |
---|---|---|
Colin McDonald | 12 | 6 |
Cal O'Reilly | 12 | 5 |
Eric Tangradi | 10 | 4 |
Zack Sill | 12 | 3 |
Jason Williams | 12 | 3 |
GP | A | |
---|---|---|
Jason Williams | 12 | 10 |
Colin McDonald | 12 | 7 |
Alexandre Picard | 12 | 6 |
Eric Tangradi | 10 | 5 |
Alex Grant | 12 | 5 |
GP | +/- | |
---|---|---|
Niko Dimitrakos | ||
Carl Sneep | ||
Cody Chupp | ||
Peter Merth | ||
Steve MacIntyre |
GP | Pts | |
---|---|---|
Brett Sterling | 65 | 53 |
Ryan Craig | 71 | 48 |
Dustin Jeffrey | 40 | 45 |
Nick Johnson | 48 | 39 |
Tim Wallace | 62 | 37 |
GP | G | |
---|---|---|
Brett Sterling | 65 | 27 |
Nick Johnson | 48 | 20 |
Tim Wallace | 62 | 20 |
Ryan Craig | 71 | 19 |
Eric Tangradi | 42 | 18 |
GP | A | |
---|---|---|
Corey Potter | 75 | 30 |
Andrew Hutchinson | 54 | 29 |
Ryan Craig | 71 | 29 |
Dustin Jeffrey | 40 | 28 |
Brett Sterling | 65 | 26 |
GP | +/- | |
---|---|---|
Robert Bortuzzo | 79 | 28 |
Corey Potter | 75 | 25 |
Brian Strait | 75 | 22 |
Joey Mormina | 50 | 17 |
Carl Sneep | 61 | 17 |
GP | Pts | |
---|---|---|
Corey Potter | 12 | 9 |
Ryan Craig | 12 | 7 |
Joe Vitale | 11 | 6 |
Brett Sterling | 12 | 6 |
Chris Collins | 12 | 5 |
GP | G | |
---|---|---|
Joe Vitale | 11 | 3 |
Chris Collins | 12 | 3 |
Ryan Craig | 12 | 3 |
Steve Wagner | 12 | 3 |
Nick Petersen | 11 | 2 |
GP | A | |
---|---|---|
Corey Potter | 12 | 7 |
Andrew Hutchinson | 12 | 5 |
Tim Wallace | 10 | 4 |
Brett Sterling | 12 | 4 |
Ryan Craig | 12 | 4 |
GP | +/- | |
---|---|---|
Joey Haddad | ||
Andrew Orpik | ||
John Curry | ||
Drew Fata | ||
Ryan Schnell |
GP | Pts | |
---|---|---|
Dustin Jeffrey | 77 | 71 |
Chris Conner | 59 | 56 |
Mark Letestu | 63 | 55 |
Wyatt Smith | 76 | 48 |
Luca Caputi | 54 | 47 |
GP | G | |
---|---|---|
Tim Wallace | 78 | 27 |
Dustin Jeffrey | 77 | 24 |
Luca Caputi | 54 | 23 |
Mark Letestu | 63 | 21 |
Chris Conner | 59 | 19 |
GP | A | |
---|---|---|
Dustin Jeffrey | 77 | 47 |
Chris Conner | 59 | 37 |
Wyatt Smith | 76 | 35 |
Mark Letestu | 63 | 34 |
Chris Lee | 79 | 30 |
GP | +/- | |
---|---|---|
Brian Strait | 78 | 22 |
Mark Letestu | 63 | 21 |
Nick Johnson | 61 | 19 |
Dustin Jeffrey | 77 | 16 |
Robert Bortuzzo | 75 | 13 |
GP | Pts | |
---|---|---|
Nick Johnson | 4 | 4 |
Chris Conner | 4 | 4 |
Mark Letestu | 4 | 3 |
Eric Tangradi | 4 | 2 |
Konstantin Pushkarev | 4 | 2 |
GP | G | |
---|---|---|
Nick Johnson | 4 | 4 |
Chris Conner | 4 | 2 |
Eric Tangradi | 4 | 1 |
Konstantin Pushkarev | 4 | 1 |
Wyatt Smith | 4 | 1 |
GP | A | |
---|---|---|
Mark Letestu | 4 | 3 |
Ben Lovejoy | 2 | 2 |
Chris Conner | 4 | 2 |
Joe Vitale | 4 | 2 |
Dustin Jeffrey | 4 | 1 |
GP | +/- | |
---|---|---|
Tyler Spurgeon | ||
Keven Veilleux | ||
Nate Guenin | ||
Ryan Bayda | ||
Aaron Boogaard |
GP | Pts | |
---|---|---|
Janne Pesonen | 70 | 82 |
Jeff Taffe | 74 | 75 |
Mark Letestu | 73 | 61 |
Chris Minard | 54 | 57 |
Connor James | 76 | 49 |
GP | G | |
---|---|---|
Chris Minard | 54 | 34 |
Janne Pesonen | 70 | 32 |
Jeff Taffe | 74 | 25 |
Mark Letestu | 73 | 24 |
Connor James | 76 | 19 |
GP | A | |
---|---|---|
Janne Pesonen | 70 | 50 |
Jeff Taffe | 74 | 50 |
Mark Letestu | 73 | 37 |
Connor James | 76 | 30 |
Luca Caputi | 66 | 27 |
GP | +/- | |
---|---|---|
Ben Lovejoy | 76 | 42 |
Joey Mormina | 70 | 37 |
Jean-Philippe Cote | 50 | 16 |
Nick Johnson | 56 | 14 |
Jeff Taffe | 74 | 14 |
GP | Pts | |
---|---|---|
Jeff Taffe | 12 | 11 |
Dustin Jeffrey | 12 | 10 |
Nick Johnson | 12 | 10 |
Mark Letestu | 12 | 10 |
Chris Minard | 12 | 9 |
GP | G | |
---|---|---|
Chris Minard | 12 | 6 |
Jeff Taffe | 12 | 5 |
Jean-Michel Daoust | 12 | 5 |
Dustin Jeffrey | 12 | 5 |
Nick Johnson | 12 | 4 |
GP | A | |
---|---|---|
Mark Letestu | 12 | 8 |
Jeff Taffe | 12 | 6 |
Nick Johnson | 12 | 6 |
Janne Pesonen | 5 | 5 |
Alex Goligoski | 9 | 5 |
GP | +/- | |
---|---|---|
Danny Richmond | ||
Miroslav Šatan | ||
Ryan Stone | ||
T.J. Kemp | ||
Jonathan Filewich |
GP | Pts | |
---|---|---|
Tim Brent | 74 | 61 |
Kurtis McLean | 76 | 54 |
Nathan Smith | 68 | 50 |
Chris Minard | 56 | 42 |
Ryan Stone | 65 | 39 |
GP | G | |
---|---|---|
Chris Minard | 56 | 25 |
Nathan Smith | 68 | 22 |
Kurtis McLean | 76 | 22 |
Tim Brent | 74 | 18 |
David Gove | 36 | 15 |
GP | A | |
---|---|---|
Tim Brent | 74 | 43 |
Kurtis McLean | 76 | 32 |
Connor James | 64 | 28 |
Ryan Stone | 65 | 28 |
Nathan Smith | 68 | 28 |
GP | +/- | |
---|---|---|
Ben Lovejoy | 72 | 16 |
Alex Goligoski | 70 | 15 |
David Gove | 36 | 14 |
Kurtis McLean | 76 | 14 |
Tim Brent | 74 | 11 |
GP | Pts | |
---|---|---|
Alex Goligoski | 23 | 28 |
Tim Brent | 23 | 27 |
Kurtis McLean | 23 | 19 |
Nathan Smith | 22 | 18 |
Chris Minard | 23 | 17 |
GP | G | |
---|---|---|
Tim Brent | 23 | 12 |
Chris Minard | 23 | 11 |
Connor James | 23 | 8 |
Nathan Smith | 22 | 7 |
Mark Ardelan | 23 | 6 |
GP | A | |
---|---|---|
Alex Goligoski | 23 | 24 |
Tim Brent | 23 | 15 |
Kurtis McLean | 23 | 15 |
Ryan Stone | 23 | 12 |
Nathan Smith | 22 | 11 |
GP | +/- | |
---|---|---|
Tyler Kennedy | ||
Kyle Rank | ||
Joe Jensen | ||
Jonathan D'Aversa | ||
Kristopher Letang |
GP | Pts | |
---|---|---|
Jonathan Filewich | 80 | 56 |
Kyle Brodziak | 62 | 56 |
Rob Schremp | 69 | 53 |
Micki DuPont | 78 | 51 |
Stephen Dixon | 80 | 41 |
GP | G | |
---|---|---|
Jonathan Filewich | 80 | 30 |
Kyle Brodziak | 62 | 24 |
Daniel Carcillo | 52 | 21 |
Micki DuPont | 78 | 18 |
Rob Schremp | 69 | 17 |
GP | A | |
---|---|---|
Rob Schremp | 69 | 36 |
Micki DuPont | 78 | 33 |
Kyle Brodziak | 62 | 32 |
Ryan Stone | 41 | 26 |
Tom Gilbert | 48 | 26 |
GP | +/- | |
---|---|---|
Tyler Kennedy | 40 | 15 |
Kyle Brodziak | 62 | 12 |
Jonathan Filewich | 80 | 11 |
Alain Nasreddine | 19 | 9 |
Peter Ratchuk | 22 | 8 |
GP | Pts | |
---|---|---|
Robert Nilsson | 11 | 15 |
Micki DuPont | 11 | 14 |
Marc-Antoine Pouliot | 11 | 10 |
Connor James | 11 | 8 |
Tom Gilbert | 10 | 8 |
GP | G | |
---|---|---|
Marc-Antoine Pouliot | 11 | 5 |
Micki DuPont | 11 | 5 |
Kurtis McLean | 10 | 4 |
Jonathan Filewich | 11 | 4 |
Connor James | 11 | 4 |
GP | A | |
---|---|---|
Robert Nilsson | 11 | 12 |
Micki DuPont | 11 | 9 |
Tom Gilbert | 10 | 7 |
Kyle Brodziak | 11 | 5 |
Marc-Antoine Pouliot | 11 | 5 |
GP | +/- | |
---|---|---|
Andrew Penner | ||
Jeff Drouin-Deslauriers | ||
Erik Christensen | ||
Noah Welch | ||
Chris Thorburn |
GP | Pts | |
---|---|---|
Matt Hussey | 65 | 51 |
Erik Christensen | 48 | 46 |
Jonathan Filewich | 73 | 36 |
Ryan Stone | 75 | 36 |
Guillaume Lefebvre | 66 | 35 |
GP | G | |
---|---|---|
Erik Christensen | 48 | 24 |
Jonathan Filewich | 73 | 22 |
Matt Hussey | 65 | 21 |
Tomáš Surový | 25 | 16 |
Guillaume Lefebvre | 66 | 16 |
GP | A | |
---|---|---|
Matt Hussey | 65 | 30 |
Chris Kelleher | 52 | 26 |
Erik Christensen | 48 | 22 |
Ryan Stone | 75 | 22 |
Michel Ouellet | 19 | 20 |
GP | +/- | |
---|---|---|
Alain Nasreddine | 71 | 24 |
Ryan Lannon | 74 | 17 |
Andy Schneider | 50 | 15 |
Noah Welch | 77 | 15 |
Colby Armstrong | 31 | 14 |
GP | Pts | |
---|---|---|
Ryan Stone | 11 | 11 |
Jonathan Filewich | 11 | 10 |
Maxime Talbot | 11 | 9 |
Ryan Whitney | 11 | 5 |
Erik Christensen | 11 | 4 |
GP | G | |
---|---|---|
Jonathan Filewich | 11 | 6 |
Ryan Stone | 11 | 4 |
Maxime Talbot | 11 | 3 |
Erik Christensen | 11 | 2 |
Krys Kolanos | 11 | 2 |
GP | A | |
---|---|---|
Ryan Stone | 11 | 7 |
Maxime Talbot | 11 | 6 |
Ryan Whitney | 11 | 4 |
Jonathan Filewich | 11 | 4 |
Shane Endicott | 10 | 3 |
GP | +/- | |
---|---|---|
Andy Chiodo | ||
Andy Schneider | ||
Arpad Mihaly | ||
Konstantin Koltsov | ||
Alain Nasreddine |
GP | Pts | |
---|---|---|
Michel Ouellet | 80 | 63 |
Kris Beech | 68 | 62 |
Ramzi Abid | 78 | 55 |
Colby Armstrong | 80 | 55 |
Tomáš Surový | 80 | 48 |
GP | G | |
---|---|---|
Michel Ouellet | 80 | 31 |
Ramzi Abid | 78 | 26 |
Shane Endicott | 68 | 24 |
Colby Armstrong | 80 | 18 |
Tomáš Surový | 80 | 17 |
GP | A | |
---|---|---|
Kris Beech | 68 | 48 |
Colby Armstrong | 80 | 37 |
Ryan Whitney | 80 | 35 |
Michel Ouellet | 80 | 32 |
Tomáš Surový | 80 | 31 |
GP | +/- | |
---|---|---|
Kris Beech | 68 | 17 |
Matt Murley | 80 | 16 |
Rob Scuderi | 79 | 15 |
Michel Ouellet | 80 | 15 |
Ross Lupaschuk | 67 | 9 |
GP | Pts | |
---|---|---|
Kris Beech | 11 | 10 |
Ryan Whitney | 11 | 9 |
Tomáš Surový | 11 | 8 |
Erik Christensen | 11 | 7 |
Colby Armstrong | 10 | 6 |
GP | G | |
---|---|---|
Colby Armstrong | 10 | 4 |
Kris Beech | 11 | 4 |
Matt Murley | 11 | 3 |
Michel Ouellet | 11 | 2 |
Rob Scuderi | 11 | 2 |
GP | A | |
---|---|---|
Ryan Whitney | 11 | 7 |
Kris Beech | 11 | 6 |
Erik Christensen | 11 | 6 |
Tomáš Surový | 11 | 6 |
Michel Ouellet | 11 | 3 |
GP | +/- | |
---|---|---|
Mike Sgroi | ||
David Kočí | ||
Ed McGrane | ||
Ray DiLauro | ||
Pascal Morency |
GP | Pts | |
---|---|---|
Michel Ouellet | 79 | 49 |
Kris Beech | 53 | 45 |
Toby Petersen | 62 | 44 |
Eric Meloche | 56 | 42 |
Shane Endicott | 79 | 39 |
GP | G | |
---|---|---|
Michel Ouellet | 79 | 30 |
Kris Beech | 53 | 20 |
Shane Endicott | 79 | 17 |
Eric Meloche | 56 | 16 |
Toby Petersen | 62 | 15 |
GP | A | |
---|---|---|
Patrick Boileau | 51 | 29 |
Toby Petersen | 62 | 29 |
Eric Meloche | 56 | 26 |
Matt Murley | 63 | 26 |
Kris Beech | 53 | 25 |
GP | +/- | |
---|---|---|
Kris Beech | 53 | 15 |
Toby Petersen | 62 | 15 |
Tom Kostopoulos | 21 | 13 |
Tomáš Surový | 30 | 13 |
Ross Lupaschuk | 58 | 7 |
GP | Pts | |
---|---|---|
Tom Kostopoulos | 24 | 23 |
Konstantin Koltsov | 24 | 17 |
Tomáš Surový | 24 | 16 |
Kris Beech | 22 | 15 |
Eric Meloche | 23 | 15 |
GP | G | |
---|---|---|
Kris Beech | 22 | 9 |
Eric Meloche | 23 | 9 |
Shane Endicott | 24 | 8 |
Tom Kostopoulos | 24 | 7 |
Matt Murley | 24 | 7 |
GP | A | |
---|---|---|
Tom Kostopoulos | 24 | 16 |
Konstantin Koltsov | 24 | 11 |
Toby Petersen | 21 | 10 |
Michel Ouellet | 22 | 10 |
Tomáš Surový | 24 | 10 |
GP | +/- | |
---|---|---|
Alexandre Rouleau | ||
Steve Webb | ||
Dave Karpa | ||
Ben Blais | ||
Brendan Buckley |
GP | Pts | |
---|---|---|
Toby Petersen | 80 | 66 |
Tom Kostopoulos | 71 | 63 |
Matt Murley | 73 | 58 |
Kris Beech | 50 | 43 |
Tomáš Surový | 39 | 39 |
GP | G | |
---|---|---|
Toby Petersen | 80 | 31 |
Tom Kostopoulos | 71 | 21 |
Matt Murley | 73 | 21 |
Tomáš Surový | 39 | 19 |
Kris Beech | 50 | 19 |
GP | A | |
---|---|---|
Tom Kostopoulos | 71 | 42 |
Matt Murley | 73 | 37 |
Toby Petersen | 80 | 35 |
Alexandre Daigle | 40 | 29 |
Shane Endicott | 74 | 26 |
GP | +/- | |
---|---|---|
Brooks Orpik | 71 | 5 |
Rob Scuderi | 74 | 5 |
Bobby Russell | 26 | 3 |
Tomáš Surový | 39 | 3 |
Guillaume Lefebvre | 1 | 2 |
GP | Pts | |
---|---|---|
Milan Kraft | 6 | 6 |
Konstantin Koltsov | 6 | 6 |
Michal Sivek | 6 | 5 |
Tomáš Surový | 6 | 5 |
Toby Petersen | 6 | 4 |
GP | G | |
---|---|---|
Micki DuPont | 6 | 3 |
Michal Sivek | 6 | 3 |
Milan Kraft | 6 | 2 |
Konstantin Koltsov | 6 | 2 |
Tomáš Surový | 6 | 2 |
GP | A | |
---|---|---|
Konstantin Koltsov | 6 | 4 |
Milan Kraft | 6 | 4 |
Toby Petersen | 6 | 3 |
Tomáš Surový | 6 | 3 |
Ross Lupaschuk | 4 | 2 |
GP | +/- | |
---|---|---|
Mike Wilson | ||
Alexander Zevakhin | ||
Richard Lintner | ||
Francois Leroux | ||
Michel Ouellet |
GP | Pts | |
---|---|---|
Tom Kostopoulos | 70 | 53 |
Martin Sonnenberg | 78 | 50 |
Shane Endicott | 63 | 39 |
Peter Ratchuk | 75 | 39 |
Tomáš Surový | 65 | 33 |
GP | G | |
---|---|---|
Tom Kostopoulos | 70 | 27 |
Tomáš Surový | 65 | 23 |
Martin Sonnenberg | 78 | 20 |
Shane Endicott | 63 | 19 |
Peter Ratchuk | 75 | 16 |
GP | A | |
---|---|---|
Martin Sonnenberg | 78 | 30 |
Tom Kostopoulos | 70 | 26 |
Peter Ratchuk | 75 | 23 |
Rob Scuderi | 75 | 22 |
Shane Endicott | 63 | 20 |
GP | +/- | |
---|---|---|
Milan Kraft | 8 | 8 |
John Jakopin | 30 | 3 |
Brooks Orpik | 78 | 2 |
Rob Tallas | 38 | 0 |
Sebastien Caron | 46 | 0 |
GP | Pts | |
---|---|---|
Toby Petersen | 73 | 67 |
Greg Crozier | 77 | 60 |
Tom Kostopoulos | 80 | 52 |
John Slaney | 40 | 50 |
Milan Kraft | 40 | 44 |
GP | G | |
---|---|---|
Toby Petersen | 73 | 26 |
Greg Crozier | 77 | 24 |
Milan Kraft | 40 | 21 |
Eric Meloche | 79 | 20 |
Jason MacDonald | 74 | 17 |
GP | A | |
---|---|---|
Toby Petersen | 73 | 41 |
John Slaney | 40 | 38 |
Greg Crozier | 77 | 36 |
Tom Kostopoulos | 80 | 36 |
Sven Butenschoen | 55 | 28 |
GP | +/- | |
---|---|---|
Alexander Mathieu | 77 | 17 |
Toby Petersen | 73 | 8 |
Dylan Gyori | 70 | 6 |
Greg Crozier | 77 | 6 |
Tom Kostopoulos | 80 | 6 |
GP | Pts | |
---|---|---|
Chris Kelleher | 21 | 25 |
Michal Rozsíval | 21 | 22 |
Milan Kraft | 14 | 19 |
Eric Meloche | 21 | 16 |
Toby Petersen | 21 | 13 |
GP | G | |
---|---|---|
Milan Kraft | 14 | 12 |
Toby Petersen | 21 | 7 |
Chris Kelleher | 21 | 7 |
Eric Meloche | 21 | 6 |
Greg Crozier | 21 | 6 |
GP | A | |
---|---|---|
Michal Rozsíval | 21 | 19 |
Chris Kelleher | 21 | 18 |
Eric Meloche | 21 | 10 |
Tom Kostopoulos | 21 | 9 |
Milan Kraft | 14 | 7 |
GP | +/- | |
---|---|---|
Jean-Philippe Soucy | ||
Justin Harney | ||
Mark Scally | ||
Chris Slater | ||
Sven Butenschoen |
GP | Pts | |
---|---|---|
John Slaney | 49 | 60 |
Tom Kostopoulos | 76 | 58 |
Martin Sonnenberg | 62 | 53 |
Greg Crozier | 71 | 44 |
Sven Butenschoen | 75 | 40 |
GP | G | |
---|---|---|
John Slaney | 49 | 30 |
Tom Kostopoulos | 76 | 26 |
Greg Crozier | 71 | 22 |
Martin Sonnenberg | 62 | 20 |
Sven Butenschoen | 75 | 19 |
GP | A | |
---|---|---|
Martin Sonnenberg | 62 | 33 |
Tom Kostopoulos | 76 | 32 |
John Slaney | 49 | 30 |
Dennis Bonvie | 42 | 26 |
Róbert Dome | 51 | 26 |
GP | +/- | |
---|---|---|
Steve Leach | 4 | 1 |
Darcy Verot | 23 | 1 |
John Slaney | 49 | 1 |
Tyler Moss | 4 | 0 |
Jean-Sebastien Aubin | 11 | 0 |
Rob Scuderi | GP | 119 v řadě |
Nick Spaling | GP | 77 v řadě |
Chris Kunitz | GP | 46 v řadě |
Brandon Sutter | GP | 43 v řadě |
Paul Martin | GP | 38 v řadě |
Maxim Lapierre | GP | 30 v řadě |
Blake Comeau | GP | 24 v řadě |
Beau Bennett | GP | 24 v řadě |
GP | 16 v řadě | |
Ben Lovejoy | GP | 15 v řadě |
Sidney Crosby | Pts | 4 zápasy |
Pts | 2 zápasy | |
Patric Hornqvist | Pts | 2 zápasy |
A | 2 zápasy |
Paul Martin | GP | 693 |
Marc-Andre Fleury | GP | 592 |
Brandon Sutter | GP | 491 |
Blake Comeau | Pts | 193 |
Rob Scuderi | Pts | 98 |
Brandon Sutter | G | 94 |
Beau Bennett | GP | 91 |
Rob Scuderi | A | 91 |
Andrew Penner | 1982 (Kanada, 42 let) |
Shane Endicott | 1981 (Kanada, 43 let) |
Phila Kessela |
(40717) |
Jeff Skinner |
(38564) |
Patricka Sharpa |
(38945) |
T.J. Oshieho |
(38543) |
Martina St. Louise |
(36571) |