Bryan Smolinski

Position: Center
Numbers: 20

Height: 6.01 (185 cm)
Weight: 205 lbs (93 kg)

Birthdate: 27. 12. 1971
Birthplace: Toledo, OH, USA

Draft Year: 1990
Draft Round: 1
Draft position: 21
Drafted by: Boston Bruins

NHL Career

Regular Season

Season Team League GP G A Pts +/- PIM EVG PPG SHG GWG S TOI ATOI
2007/08 Montreal Canadiens NHL 64 8 17 25 -6 20 7 1 0 2 89 840 13:08
2006/07 Vancouver Canucks NHL 20 4 3 7 -3 8 1 2 1 0 41 322 16:06
2006/07 Chicago Blackhawks NHL 62 14 23 37 10 29 7 4 3 3 122 1153 18:36
2005/06 Ottawa Senators NHL 81 17 31 48 8 46 13 4 0 5 178 1199 14:48
2003/04 Ottawa Senators NHL 80 19 27 46 22 49 15 4 0 3 182 1332 16:39
2002/03 Ottawa Senators NHL 10 3 5 8 1 2 3 0 0 0 26 157 15:42
2002/03 Los Angeles Kings NHL 58 18 20 38 -1 18 11 6 1 8 150 1104 19:02
2001/02 Los Angeles Kings NHL 80 13 25 38 7 56 8 4 1 0 187 1551 19:23
2000/01 Los Angeles Kings NHL 78 27 32 59 10 40 19 5 3 5 183 1445 18:32
1999/00 Los Angeles Kings NHL 79 20 36 56 2 48 18 2 0 0 160 1468 18:35
1998/99 New York Islanders NHL 82 16 24 40 -7 49 9 7 0 3 223 1584 19:19
1997/98 New York Islanders NHL 81 13 30 43 -16 34 10 3 0 4 203
1996/97 New York Islanders NHL 64 28 28 56 9 25 19 9 0 1 183
1995/96 Pittsburgh Penguins NHL 81 24 40 64 6 69 14 8 2 1 229
1994/95 Boston Bruins NHL 44 18 13 31 -3 31 12 6 0 5 121
1993/94 Boston Bruins NHL 83 31 20 51 4 82 24 4 3 5 179
1992/93 Boston Bruins NHL 9 1 3 4 3 0 1 0 0 0 10

Play Off

Season Team League GP G A Pts +/- PIM EVG PPG SHG GWG S TOI ATOI
2007/08 Montreal Canadiens NHL 12 1 2 3 1 2 1 0 0 0 17 174 14:32
2006/07 Vancouver Canucks NHL 12 2 2 4 2 8 2 0 0 0 16 224 18:39
2005/06 Ottawa Senators NHL 10 3 3 6 3 2 2 1 0 0 23 126 12:34
2003/04 Ottawa Senators NHL 7 1 1 2 -2 4 1 0 0 0 10 112 16:04
2002/03 Ottawa Senators NHL 18 2 7 9 4 6 2 0 0 0 32 276 15:21
2001/02 Los Angeles Kings NHL 7 2 0 2 -1 2 1 1 0 0 13 128 18:15
2000/01 Los Angeles Kings NHL 13 1 5 6 -1 14 1 0 0 0 30 268 20:35
1999/00 Los Angeles Kings NHL 4 0 0 0 -1 2 0 0 0 0 7 73 18:22
1995/96 Pittsburgh Penguins NHL 18 5 4 9 -4 10 5 0 0 1 46
1994/95 Boston Bruins NHL 5 0 1 1 -2 4 0 0 0 0 12
1993/94 Boston Bruins NHL 13 5 4 9 -1 4 3 2 0 0 30
1992/93 Boston Bruins NHL 4 1 0 1 -1 2 1 0 0 0 3

Other Career

Regular Season

Season Team League GP G A Pts +/- PIM EVG PPG SHG GWG S TOI ATOI
2009/10 Flint Generals IHL 48 24 25 49 3 42 16 5 3 1
2008/09 Port Huron IceHawks IHL 21 9 21 30 7 18 7 1 1 3
2004/05 Motor City Mechanics UHL 21 9 23 32 20 18 7 1 1 2
2004/05 United States W-Cup 3 1 0 1 -2 0
1998/99 United States WC-A 6 3 3 6 8 2 1 0 1 19
1997/98 United States WC-A 6 3 1 4 10
1996/97 Detroit Vipers IHL 6 5 7 12 10
1996/97 United States W-Cup 6 0 5 5 0
1992/93 Michigan State Spartans CCHA 40 31 37 68 93
1991/92 Michigan State Spartans CCHA 41 28 33 61 55
1990/91 Michigan State Spartans CCHA 35 9 12 21 24
1989/90 United States WJC-A 7 2 3 5 8
1989/90 Michigan State Spartans CCHA 35 9 13 22 34
1988/89 Stratford Cullitons ON-Jr.B 46 32 62 94 132
1987/88 Detroit Little Caesars MNHL 80 43 77 120

Play Off

Season Team League GP G A Pts +/- PIM EVG PPG SHG GWG S TOI ATOI
2009/10 Flint Generals IHL 12 3 12 15 3 4 3 0 0 1
2008/09 Port Huron IceHawks IHL 6 3 3 6 9 2 1 0 0
2008/09 Milwaukee Admirals AHL 7 3 1 4 4 6 2 1 0 0
Česky English
Division Standing

No Table

Conference standing

No Table

Iron Men
Rob Scuderi GP 119 in row
Nick Spaling GP 77 in row
Chris Kunitz GP 46 in row
Brandon Sutter GP 43 in row
Paul Martin GP 38 in row
Maxim Lapierre GP 30 in row
Blake Comeau GP 24 in row
Beau Bennett GP 24 in row
GP 16 in row
Ben Lovejoy GP 15 in row
Actual Streaks
Sidney Crosby Pts 4 Games
Pts 2 Games
Patric Hornqvist Pts 2 Games
A 2 Games
Milestone Waiting
Next Games
Last Games
Points Scoring
Goals
Assists
Birthdays
Bryan Hextall 1941 (Canada, 83 yrs.)
Gary Roberts 1966 (Canada, 58 yrs.)
Voting Poll
?

Phil Kessel
16432 votes, 23% (16432)
Jeff Skinner
14515 votes, 20% (14515)
Patrick Sharp
14576 votes, 20% (14576)
T.J. Oshie
14207 votes, 20% (14207)
Martin St. Louis
12300 votes, 17% (12300)

Total votes: 72030