Fredrik Olausson

Position: Defenceman
Numbers: 23

Height: 6.01 (185 cm)
Weight: 194 lbs (88 kg)

Birthdate: 05. 10. 1966
Birthplace: Dadesjo, Sweden

Draft Year: 1985
Draft Round: 4
Draft position: 81
Drafted by: Winnipeg Jets

NHL Career

Regular Season

Season Team League GP G A Pts +/- PIM EVG PPG SHG GWG S TOI ATOI
2002/03 Mighty Ducks of Anaheim NHL 44 2 6 8 0 22 0 2 0 1 38 635 14:26
2001/02 Detroit Red Wings NHL 47 2 13 15 9 22 1 0 1 1 61 781 16:37
1999/00 Mighty Ducks of Anaheim NHL 70 15 19 34 -13 28 7 8 0 1 120 1401 20:01
1998/99 Mighty Ducks of Anaheim NHL 74 16 40 56 17 30 6 10 0 2 121 1464 19:47
1997/98 Pittsburgh Penguins NHL 76 6 27 33 13 42 4 2 0 1 89
1996/97 Pittsburgh Penguins NHL 51 7 20 27 21 24 5 2 0 3 75
1996/97 Mighty Ducks of Anaheim NHL 20 2 9 11 -5 8 1 1 0 0 35
1995/96 Mighty Ducks of Anaheim NHL 36 2 16 18 7 24 1 1 0 0 63
1995/96 Edmonton Oilers NHL 20 0 6 6 -14 14 0 0 0 0 20
1994/95 Edmonton Oilers NHL 33 0 10 10 -4 20 0 0 0 0 52
1993/94 Edmonton Oilers NHL 55 9 19 28 -4 20 3 6 0 1 85
1993/94 Winnipeg Jets NHL 18 2 5 7 -3 10 1 1 0 0 41
1992/93 Winnipeg Jets NHL 68 16 41 57 -4 22 5 11 0 3 165
1991/92 Winnipeg Jets NHL 77 20 42 62 -31 34 6 13 1 2 227
1990/91 Winnipeg Jets NHL 71 12 29 41 -22 24 7 5 0 0 168
1989/90 Winnipeg Jets NHL 77 9 46 55 -1 32 6 3 0 0 147
1988/89 Winnipeg Jets NHL 75 15 47 62 6 32 11 4 0 1 178
1987/88 Winnipeg Jets NHL 38 5 10 15 3 18 3 2 0 2 65
1986/87 Winnipeg Jets NHL 72 7 29 36 -3 24 6 1 0 2 119

Play Off

Season Team League GP G A Pts +/- PIM EVG PPG SHG GWG S TOI ATOI
2002/03 Mighty Ducks of Anaheim NHL 1 0 0 0 0 0 0 0 0 0 0 3 3:19
2001/02 Detroit Red Wings NHL 21 2 4 6 3 10 1 1 0 1 23 419 19:58
1998/99 Mighty Ducks of Anaheim NHL 4 0 2 2 -4 4 0 0 0 0 6 86 21:33
1997/98 Pittsburgh Penguins NHL 6 0 3 3 0 2 0 0 0 0 17
1996/97 Pittsburgh Penguins NHL 4 0 1 1 -1 0 0 0 0 0 5
1992/93 Winnipeg Jets NHL 6 0 2 2 0 2 0 0 0 0 5
1991/92 Winnipeg Jets NHL 7 1 5 6 -7 4 0 1 0 0 18
1989/90 Winnipeg Jets NHL 7 0 2 2 -5 2 0 0 0 0 9
1987/88 Winnipeg Jets NHL 5 1 1 2 -1 0 1 0 0 0 6
1986/87 Winnipeg Jets NHL 10 2 3 5 0 4 1 1 0 0 23

Other Career

Regular Season

Season Team League GP G A Pts +/- PIM EVG PPG SHG GWG S TOI ATOI
2006/07 Farjestads BK Karlstad Sweden 12 0 6 6 6
2005/06 HV 71 Jonkoping Sweden 46 7 21 28 26
2004/05 HV 71 Jonkoping Sweden 41 8 20 28 40
2003/04 HV 71 Jonkoping Sweden 45 8 13 21 44
2001/02 Sweden Olympics 4 0 0 0 5 2 0 0 0 0
2000/01 SC Bern Swiss 43 12 15 27 28
1994/95 EC Ehrwald Austria 10 4 3 7 8
1988/89 Sweden WEC-A 9 3 1 4 6
1985/86 Sweden WEC-A 10 1 0 1 4
1985/86 Sweden WJC-A 7 4 2 6 11
1985/86 Farjestads BK Karlstad Sweden 33 4 12 16 22
1984/85 Sweden WJC-A 7 1 1 2 4
1984/85 Farjestads BK Karlstad Sweden 29 5 12 17 22
1983/84 Sweden EJC-A 5 2 3 5 14
1983/84 Nybro SK Sweden-2 28 8 14 22 32
1982/83 Sweden EJC-A 5 1 2 3 2
1982/83 Nybro SK Sweden-2 31 4 4 8 12

Play Off

Season Team League GP G A Pts +/- PIM EVG PPG SHG GWG S TOI ATOI
2005/06 HV 71 Jonkoping Sweden 7 0 3 3 4
2003/04 HV 71 Jonkoping Sweden 19 4 6 10 26
2000/01 SC Bern Swiss 4 1 4 5 0
1985/86 Farjestads BK Karlstad Sweden 8 3 2 5 6
1984/85 Farjestads BK Karlstad Sweden 3 1 0 1 0
Česky English
Division Standing

No Table

Conference standing

No Table

Iron Men
Rob Scuderi GP 119 in row
Nick Spaling GP 77 in row
Chris Kunitz GP 46 in row
Brandon Sutter GP 43 in row
Paul Martin GP 38 in row
Maxim Lapierre GP 30 in row
Blake Comeau GP 24 in row
Beau Bennett GP 24 in row
GP 16 in row
Ben Lovejoy GP 15 in row
Actual Streaks
Sidney Crosby Pts 4 Games
Pts 2 Games
Patric Hornqvist Pts 2 Games
A 2 Games
Milestone Waiting
Next Games
Last Games
Points Scoring
Goals
Assists
Birthdays
Bryan Hextall 1941 (Canada, 83 yrs.)
Gary Roberts 1966 (Canada, 58 yrs.)
Voting Poll
?

Phil Kessel
15574 votes, 23% (15574)
Jeff Skinner
13660 votes, 20% (13660)
Patrick Sharp
13750 votes, 20% (13750)
T.J. Oshie
13349 votes, 20% (13349)
Martin St. Louis
11475 votes, 17% (11475)

Total votes: 67808