Player Stats - 2012/13 Season - Atlantic Division


All Games

Name GP G A Pts +/- PN PIM Shots Hits Shifts AB MS GV TK BS FW FL
1.    Crosby, Sidney 15 2 17 19 5 4 8 53 6 321 22 14 9 6 4 174 138
2.    Kunitz, Chris 18 8 10 18 5 6 23 38 31 356 10 13 9 3 4 2 1
3.    Dupuis, Pascal 18 9 7 16 6 7 14 52 26 382 18 18 3 9 6 7 7
4.    Neal, James 17 10 4 14 2 10 20 60 25 331 24 21 3 5 7 1 3
5.    Malkin, Evgeni 14 2 10 12 3 8 16 33 8 297 25 16 11 12 6 90 93
6.    Letang, Kristopher 11 2 9 11 10 1 2 30 10 282 18 13 12 3 22 0 0
7.    Martin, Paul 14 1 8 9 1 3 6 13 10 381 25 11 4 7 22 0 0
8.    Kennedy, Tyler 17 5 3 8 6 1 2 29 10 255 18 7 3 2 2 6 8
9.    Sutter, Brandon 18 5 3 8 1 2 4 30 10 376 10 11 8 8 15 155 137
10.    Cooke, Matt 18 2 5 7 6 5 10 17 41 340 8 7 3 3 14 0 4
11.    Despres, Simon 15 2 4 6 7 6 12 17 22 314 8 5 9 2 19 0 0
12.    Niskanen, Matt 12 2 2 4 0 1 2 26 15 287 11 14 2 6 13 0 0
13.    Bennett, Beau 7 1 2 3 3 0 0 4 7 107 3 3 2 3 2 0 0
14.    Jokinen, Jussi 2 2 0 2 0 0 0 2 0 45 0 0 1 1 0 18 8
15.    Bortuzzo, Robert 8 1 1 2 2 2 7 5 8 158 3 3 0 1 5 0 0
16.    Vitale, Joe 12 1 1 2 -2 2 4 9 15 155 2 5 0 2 6 59 36
17.    Morrow, Brenden 4 0 2 2 -2 1 2 8 13 72 2 1 1 0 2 0 0
18.    Jeffrey, Dustin 9 0 2 2 3 1 2 7 2 136 3 6 3 1 0 31 26
19.    Adams, Craig 18 0 2 2 0 4 11 14 28 271 3 5 4 2 11 20 12
20.    Murray, Douglas 4 0 1 1 -2 0 0 3 10 98 0 1 1 0 7 0 0
21.    Vokoun, Tomáš 9 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
22.    Fleury, Marc-Andre 11 0 1 1 0 0 0 0 0 0 0 0 5 0 0 0 0
23.    Engelland, Deryk 16 0 1 1 1 6 18 16 26 306 6 4 4 2 19 0 0
24.    Orpik, Brooks 17 0 1 1 2 5 10 12 42 438 9 1 6 2 43 0 0
25.    Lovejoy, Ben 1 0 0 0 -1 0 0 4 0 17 0 0 1 0 3 0 0
26.    Smith, Trevor 1 0 0 0 0 0 0 0 0 13 0 0 0 0 1 0 0
27.    Tangradi, Eric 2 0 0 0 2 0 0 1 3 31 0 1 0 0 0 0 0
28.    Reese, Dylan 2 0 0 0 0 0 0 1 0 42 1 1 0 1 2 0 0
29.    Boychuk, Zach 4 0 0 0 -3 0 0 2 5 59 0 3 2 0 1 0 0
30.    Iginla, Jarome 4 0 0 0 1 1 2 5 4 80 3 3 1 0 1 0 2
31.    Eaton, Mark 8 0 0 0 6 1 2 4 2 186 7 4 1 0 13 0 0
32.    Glass, Tanner 18 0 0 0 -4 10 42 11 39 248 3 4 1 0 5 8 13

Home and Away Stats

Home Games

Name GP G A Pts +/- PN PIM Shots Hits Shifts AB MS GV TK BS FW FL
1.    Kunitz, Chris 9 4 7 11 5 3 17 22 12 177 8 7 7 1 1 2 0
2.    Crosby, Sidney 8 2 9 11 4 4 8 29 4 160 9 8 3 1 2 94 64
3.    Dupuis, Pascal 9 4 4 8 4 2 4 35 12 189 9 12 2 3 4 3 4
4.    Neal, James 9 4 3 7 -1 3 6 22 12 175 15 13 1 0 5 0 0
5.    Malkin, Evgeni 6 1 5 6 -1 2 4 15 4 129 15 5 4 3 3 48 40
6.    Kennedy, Tyler 9 3 2 5 4 1 2 20 4 135 10 4 3 1 2 3 4
7.    Letang, Kristopher 5 1 4 5 5 1 2 14 6 125 8 5 5 1 10 0 0
8.    Martin, Paul 7 0 5 5 -2 2 4 8 3 185 15 9 1 4 8 0 0
9.    Cooke, Matt 9 1 2 3 3 2 4 7 25 164 4 3 1 1 11 0 1
10.    Sutter, Brandon 9 2 0 2 0 0 0 15 3 186 7 5 3 5 7 83 62
11.    Bennett, Beau 4 1 1 2 3 0 0 2 4 62 2 2 1 1 0 0 0
12.    Niskanen, Matt 6 1 1 2 1 0 0 11 9 142 6 9 1 3 8 0 0
13.    Jeffrey, Dustin 5 0 2 2 3 0 0 4 1 78 1 3 1 1 0 15 16
14.    Jokinen, Jussi 1 1 0 1 1 0 0 1 0 25 0 0 0 1 0 13 2
15.    Bortuzzo, Robert 4 1 0 1 2 1 5 1 3 78 1 1 0 0 2 0 0
16.    Murray, Douglas 2 0 1 1 0 0 0 2 7 53 0 0 0 0 4 0 0
17.    Engelland, Deryk 7 0 1 1 2 3 9 10 13 133 3 0 3 2 10 0 0
18.    Orpik, Brooks 9 0 1 1 -3 2 4 6 25 226 4 0 3 1 23 0 0
19.    Reese, Dylan 1 0 0 0 0 0 0 1 0 22 1 1 0 1 2 0 0
20.    Lovejoy, Ben 1 0 0 0 -1 0 0 4 0 17 0 0 1 0 3 0 0
21.    Iginla, Jarome 2 0 0 0 1 0 0 4 3 42 2 1 0 0 1 0 1
22.    Boychuk, Zach 2 0 0 0 -2 0 0 2 3 32 0 1 1 0 1 0 0
23.    Morrow, Brenden 2 0 0 0 -1 0 0 4 6 35 1 1 1 0 1 0 0
24.    Vokoun, Tomáš 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25.    Fleury, Marc-Andre 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26.    Eaton, Mark 5 0 0 0 7 1 2 3 1 121 4 3 0 0 8 0 0
27.    Vitale, Joe 6 0 0 0 -2 0 0 4 4 74 2 4 0 1 3 32 18
28.    Despres, Simon 7 0 0 0 4 1 2 10 12 141 5 4 5 1 9 0 0
29.    Glass, Tanner 9 0 0 0 0 3 11 4 18 117 3 3 0 0 1 5 4
30.    Adams, Craig 9 0 0 0 -2 1 2 8 16 126 2 3 3 1 6 10 4

Away Games

Name GP G A Pts +/- PN PIM Shots Hits Shifts AB MS GV TK BS FW FL
1.    Dupuis, Pascal 9 5 3 8 2 5 10 17 14 193 9 6 1 6 2 4 3
2.    Crosby, Sidney 7 0 8 8 1 0 0 24 2 161 13 6 6 5 2 80 74
3.    Neal, James 8 6 1 7 3 7 14 38 13 156 9 8 2 5 2 1 3
4.    Kunitz, Chris 9 4 3 7 0 3 6 16 19 179 2 6 2 2 3 0 1
5.    Sutter, Brandon 9 3 3 6 1 2 4 15 7 190 3 6 5 3 8 72 75
6.    Despres, Simon 8 2 4 6 3 5 10 7 10 173 3 1 4 1 10 0 0
7.    Letang, Kristopher 6 1 5 6 5 0 0 16 4 157 10 8 7 2 12 0 0
8.    Malkin, Evgeni 8 1 5 6 4 6 12 18 4 168 10 11 7 9 3 42 53
9.    Martin, Paul 7 1 3 4 3 1 2 5 7 196 10 2 3 3 14 0 0
10.    Cooke, Matt 9 1 3 4 3 3 6 10 16 176 4 4 2 2 3 0 3
11.    Kennedy, Tyler 8 2 1 3 2 0 0 9 6 120 8 3 0 1 0 3 4
12.    Niskanen, Matt 6 1 1 2 -1 1 2 15 6 145 5 5 1 3 5 0 0
13.    Vitale, Joe 6 1 1 2 0 2 4 5 11 81 0 1 0 1 3 27 18
14.    Morrow, Brenden 2 0 2 2 -1 1 2 4 7 37 1 0 0 0 1 0 0
15.    Adams, Craig 9 0 2 2 2 3 9 6 12 145 1 2 1 1 5 10 8
16.    Jokinen, Jussi 1 1 0 1 -1 0 0 1 0 20 0 0 1 0 0 5 6
17.    Bennett, Beau 3 0 1 1 0 0 0 2 3 45 1 1 1 2 2 0 0
18.    Bortuzzo, Robert 4 0 1 1 0 1 2 4 5 80 2 2 0 1 3 0 0
19.    Vokoun, Tomáš 4 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0
20.    Fleury, Marc-Andre 6 0 1 1 0 0 0 0 0 0 0 0 5 0 0 0 0
21.    Smith, Trevor 1 0 0 0 0 0 0 0 0 13 0 0 0 0 1 0 0
22.    Reese, Dylan 1 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0
23.    Tangradi, Eric 2 0 0 0 2 0 0 1 3 31 0 1 0 0 0 0 0
24.    Boychuk, Zach 2 0 0 0 -1 0 0 0 2 27 0 2 1 0 0 0 0
25.    Iginla, Jarome 2 0 0 0 0 1 2 1 1 38 1 2 1 0 0 0 1
26.    Murray, Douglas 2 0 0 0 -2 0 0 1 3 45 0 1 1 0 3 0 0
27.    Eaton, Mark 3 0 0 0 -1 0 0 1 1 65 3 1 1 0 5 0 0
28.    Jeffrey, Dustin 4 0 0 0 0 1 2 3 1 58 2 3 2 0 0 16 10
29.    Orpik, Brooks 8 0 0 0 5 3 6 6 17 212 5 1 3 1 20 0 0
30.    Glass, Tanner 9 0 0 0 -4 7 31 7 21 131 0 1 1 0 4 3 9
31.    Engelland, Deryk 9 0 0 0 -1 3 9 6 13 173 3 4 1 0 9 0 0
Česky English
Division Standing

No Table

Conference standing

No Table

Iron Men
Rob Scuderi GP 119 in row
Nick Spaling GP 77 in row
Chris Kunitz GP 46 in row
Brandon Sutter GP 43 in row
Paul Martin GP 38 in row
Maxim Lapierre GP 30 in row
Blake Comeau GP 24 in row
Beau Bennett GP 24 in row
GP 16 in row
Ben Lovejoy GP 15 in row
Actual Streaks
Sidney Crosby Pts 4 Games
Pts 2 Games
Patric Hornqvist Pts 2 Games
A 2 Games
Milestone Waiting
Next Games
Last Games
Points Scoring
Goals
Assists
Birthdays
Chris Collins 1984 (USA, 40 yrs.)
Phil Bourque 1962 (USA, 62 yrs.)
Voting Poll
?

Phil Kessel
24079 votes, 22% (24079)
Jeff Skinner
22065 votes, 20% (22065)
Patrick Sharp
22393 votes, 20% (22393)
T.J. Oshie
21991 votes, 20% (21991)
Martin St. Louis
19948 votes, 18% (19948)

Total votes: 110476