Wednesday, 21st of January 2015,

Chicago Blackhawks  3 - 2so  Pittsburgh Penguins

  1st Period 2nd Period 3rd Period Overtime Total
Goals 1:0 1:2 0:0 0:0 3:2
Shots 6:9 9:14 9:8 2:4 26:35
Penalties 1:1 1:1 0:0 0:0 2:2
Penalties in minutes 2:2 2:2 0:0 0:0 4:4

First Period

Goals

  Time Goal Scorer First Assist Second Assist       On Ice
06:56 David Rundblad Marián Hossa Jonathan Toews EV PIT: 10, 14, 29, 39, 41, 87
CHI: 2, 5, 19, 20, 50, 81

Penalties

  Time Player Penalty Fouled PIM
11:21 Johnny Oduya Hooking 2
15:24 Too many men/ice - bench 2

Second Period

Goals

  Time Goal Scorer First Assist Second Assist       On Ice
02:41 Marián Hossa Brent Seabrook Brandon Saad PP PIT: 7, 13, 16, 29, 41
CHI: 7, 20, 29, 50, 81, 91
05:21 Zack Sill Andrew Ebbett EV PIT: 27, 29, 32, 50, 65, 86
CHI: 6, 10, 25, 27, 29, 38
12:22 Steve Downie Marcel Goc Mark Arcobello EV PIT: 6, 10, 23, 26, 29, 57
CHI: 2, 10, 32, 50, 88, 91

Penalties

  Time Player Penalty Fouled PIM
01:40 David Perron Holding 2
05:58 Corey Crawford Hi-sticking 2

Third Period

Goals

No goal in this part of the game

Penalties

No penalty in this part of the game

Overtime

Goals

No goal in this part of the game

Penalties

No penalty in this part of the game

Shootout

Goals

  Time Goal Scorer First Assist Second Assist       On Ice
00:00 Jonathan Toews SO GWG  

Other Statistics

Special Teams

  5v5 4v4 3v3 EV 5v4 5v3 4v3 PP 4v5 3v5 3v4 SH
Opport. (CHI:PIT) 5:5 1:1 0:0 6:6 2:2 0:0 0:0 2:2 2:2 0:0 0:0 2:2
Goals (CHI:PIT) 1:2 0:0 0:0 1:2 1:0 0:0 0:0 1:0 0:0 0:0 0:0 0:0
Shots (CHI:PIT) 20:27 2:4 0:0 22:31 3:4 0:0 0:0 3:4 1:0 0:0 0:0 1:0
                         
Time PIT (m:s) 52:59 05:00 00:00 57:59 04:00 00:00 00:00 04:00 03:01 00:00 00:00 03:01
Efficiency PIT 2/5 0/1 0/0 2/6 0/2 0/0 0/0 0/2 0/2 0/0 0/0 0/2
Efficiency PIT (%) 40.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0%
                         
Time CHI (m:s) 52:59 05:00 00:00 57:59 03:01 00:00 00:00 03:01 04:00 00:00 00:00 04:00
Efficiency CHI 1/5 0/1 0/0 1/6 1/2 0/0 0/0 1/2 0/2 0/0 0/0 0/2
Efficiency CHI (%) 20.0% 0.0% 16.7% 50.0% 50.0% 0.0% 0.0%

Face Offs

  EV PP SH Celkem
Efficiency PIT 16/39 (41.0%) 2/5 (40.0%) 2/3 (66.7%) 20/47 (42.6%)
Efficiency CHI 23/39 (59.0%) 1/3 (33.3%) 3/5 (60.0%) 27/47 (57.4%)

Pittsburgh Penguins - Individual Player Stats

Skaters

  # Name Pos. G A Pts +/- PN PIM Shots Hits Shifts TOI AVG PP SH EV AB MS GV TK BS FW FL
#4 Rob Scuderi D 0 0 0 0 0 0 1 0 26 21:55 00:50 00:14 01:49 19:52 0 1 0 0 1 0 0
#6 Scott Harrington D 0 0 0 2 0 0 1 1 22 17:06 00:46 00:00 00:00 17:06 0 0 0 0 1 0 0
#7 Paul Martin D 0 0 0 0 0 0 1 3 29 23:10 00:47 02:35 01:12 19:23 1 1 0 0 1 0 0
#10 Christian Ehrhoff D 0 0 0 1 0 0 2 3 28 23:29 00:50 01:25 01:36 20:28 0 0 2 0 1 0 0
#13 Nick Spaling C 0 0 0 0 0 0 1 3 28 19:54 00:42 01:19 01:12 17:23 1 1 0 1 2 0 1
#14 Chris Kunitz L 0 0 0 -1 0 0 3 6 28 22:19 00:47 02:41 00:00 19:38 4 1 0 0 0 0 0
#16 Brandon Sutter C 0 0 0 0 0 0 3 1 26 19:30 00:45 02:27 01:17 15:46 0 1 0 1 2 4 10
#19 Beau Bennett R 0 0 0 0 0 0 1 1 22 15:28 00:42 01:19 00:00 14:09 0 0 0 0 1 0 0
#23 Steve Downie R 1 0 1 1 0 0 2 1 17 12:56 00:45 01:19 00:00 11:37 1 0 0 0 0 0 0
#25 Andrew Ebbett C 0 1 1 1 0 0 2 0 15 09:16 00:37 00:00 00:00 09:16 0 0 0 1 0 3 2
#26 Mark Arcobello R 0 1 1 1 0 0 2 2 17 11:24 00:40 00:00 00:00 11:24 1 0 0 0 0 0 0
#27 Craig Adams R 0 0 0 1 0 0 1 6 17 11:48 00:41 00:00 01:49 09:59 0 0 0 0 0 1 0
#38 Zack Sill C 1 0 1 1 0 0 1 7 13 08:58 00:41 00:00 00:00 08:58 0 0 0 1 0 0 0
#39 David Perron L 0 0 0 -1 1 2 4 5 26 22:04 00:50 02:41 00:00 19:23 0 2 0 2 1 0 0
#41 Robert Bortuzzo D 0 0 0 -1 0 0 2 5 28 21:39 00:46 00:00 01:25 20:14 2 2 0 0 2 0 0
#51 Derrick Pouliot D 0 0 0 0 0 0 1 1 27 20:14 00:44 01:19 00:00 18:55 2 1 0 1 0 0 0
#57 Marcel Goc C 0 1 1 1 0 0 3 2 19 12:46 00:40 00:00 01:44 11:02 0 3 0 0 0 3 6
#87 Sidney Crosby C 0 0 0 -1 0 0 4 3 28 23:06 00:49 02:41 00:00 20:25 2 1 1 1 0 9 8
#29 Marc-Andre Fleury G 0 0 0 0 0 0 0 0 0 64:57 04:00 03:01 57:56 0 0 0 0 0 0 0

Goalies

    Name 1st 2nd 3rd OT Total Eff. EV PP SH TOI
#29 Marc-Andre Fleury (OT) 1/6 1/9 0/9 0/2 2/26 92.31 57:56 04:00 03:01 64:57

Scratches

    Name Pos.  
#47 Simon Despres D  
#58 Kristopher Letang D  
#71 Evgeni Malkin C  

Chicago Blackhawks - Individual Player Stats

Skaters

  # Name Pos. G A Pts +/- PN PIM Shots Hits Shifts TOI AVG PP SH EV AB MS GV TK BS FW FL
#2 Duncan Keith D 0 0 0 0 0 0 0 1 28 23:11 00:49 02:06 01:38 19:27 0 2 1 0 0 0 0
#4 Niklas Hjalmarsson D 0 0 0 0 0 0 1 1 34 28:03 00:49 00:00 01:38 26:25 3 1 1 0 2 0 0
#5 David Rundblad D 1 0 1 1 0 0 1 0 15 10:10 00:40 00:00 00:00 10:10 1 0 0 0 0 0 0
#7 Brent Seabrook D 0 1 1 0 0 0 1 3 33 24:50 00:45 00:38 02:22 21:50 1 0 0 0 4 0 0
#10 Patrick Sharp L 0 0 0 -1 0 0 2 3 23 19:01 00:49 02:23 00:00 16:38 1 2 0 1 2 0 0
#16 Marcus Kruger C 0 0 0 0 0 0 1 1 25 14:21 00:34 00:00 02:04 12:17 0 1 0 0 0 2 1
#19 Jonathan Toews C 0 1 1 1 0 0 3 2 28 21:56 00:47 02:06 01:39 18:11 1 1 0 0 0 15 7
#20 Brandon Saad L 0 1 1 1 0 0 7 3 27 20:24 00:45 00:55 00:34 18:55 1 3 0 0 0 0 0
#27 Johnny Oduya D 0 0 0 -1 1 2 1 1 29 19:54 00:41 00:00 01:20 18:34 1 0 0 0 2 0 0
#28 Ben Smith R 0 0 0 0 0 0 1 0 25 14:07 00:33 00:00 01:47 12:20 0 2 0 1 0 4 3
#29 Bryan Bickell L 0 0 0 -1 0 0 0 2 15 11:00 00:44 00:55 00:00 10:05 0 0 0 1 0 0 0
#32 Michal Rozsíval D 0 0 0 -2 0 0 1 1 27 20:51 00:46 00:00 01:02 19:49 0 0 1 0 1 0 0
#42 Joakim Nordstrom C 0 0 0 0 0 0 1 4 19 11:08 00:35 00:00 00:00 11:08 0 0 0 0 1 0 0
#65 Andrew Shaw C 0 0 0 -1 0 0 1 4 20 14:40 00:44 02:06 00:00 12:34 0 1 0 0 1 3 5
#81 Marián Hossa R 1 1 2 1 0 0 2 0 28 20:28 00:43 00:55 01:56 17:37 3 1 0 1 0 0 0
#86 Teuvo Teravainen L 0 0 0 -1 0 0 0 1 13 08:26 00:38 00:00 00:00 08:26 0 0 0 0 0 0 0
#88 Patrick Kane R 0 0 0 -1 0 0 2 0 26 20:16 00:46 02:06 00:00 18:10 0 0 0 1 0 0 0
#91 Brad Richards C 0 0 0 -1 0 0 1 0 16 13:23 00:50 00:55 00:00 12:28 0 3 1 0 1 3 4
#50 Corey Crawford G 0 0 0 0 1 2 0 0 0 64:51 03:01 04:00 57:50 0 0 0 0 0 0 0

Goalies

    Name 1st 2nd 3rd OT Total Eff. EV PP SH TOI
#50 Corey Crawford (W) 0/9 2/14 0/8 0/4 2/35 94.29 57:50 03:01 04:00 64:51

Scratches

    Name Pos.  
#13 Daniel Carcillo L  
#23 Kris Versteeg R  
#34 Tim Erixon D  

Other Facts

Referees: #4 Wes McCauley, #34 Brad Meier
Linesmen: #75 Derek Amell, #50 Scott Cherrey
   
1st Star: Marián Hossa
2nd Star: Brandon Saad
3rd Star: Zack Sill
   
Coach PIT: Mike Johnston
Coach CHI: Joel Quenneville
   
Attendance: 18,655

All-Time Stats Changes

Česky English
Division Standing

No Table

Conference standing

No Table

Iron Men
Rob Scuderi GP 119 in row
Nick Spaling GP 77 in row
Chris Kunitz GP 46 in row
Brandon Sutter GP 43 in row
Paul Martin GP 38 in row
Maxim Lapierre GP 30 in row
Blake Comeau GP 24 in row
Beau Bennett GP 24 in row
GP 16 in row
Ben Lovejoy GP 15 in row
Actual Streaks
Sidney Crosby Pts 4 Games
Pts 2 Games
Patric Hornqvist Pts 2 Games
A 2 Games
Milestone Waiting
Next Games
Last Games
Points Scoring
Goals
Assists
Birthdays
Todd Nelson 1969 (Canada, 55 yrs.)
Voting Poll
?

Phil Kessel
15312 votes, 23% (15312)
Jeff Skinner
13436 votes, 20% (13436)
Patrick Sharp
13502 votes, 20% (13502)
T.J. Oshie
13079 votes, 20% (13079)
Martin St. Louis
11230 votes, 17% (11230)

Total votes: 66559