Sunday, 26th of February 2012, CONSOL Energy Center

Columbus Blue Jackets  2 - 4  Pittsburgh Penguins

  1st Period 2nd Period 3rd Period Total
Goals 0:0 1:1 1:3 2:4
Shots 5:15 10:11 9:14 24:40
Penalties 0:0 3:2 2:0 5:2
Penalties in minutes 0:0 6:4 4:0 10:4

First Period

Goals

No goal in this part of the game

Penalties

No penalty in this part of the game

Second Period

Goals

  Time Goal Scorer First Assist Second Assist       On Ice
09:49 Rick Nash Nikita Nikitin SH PIT: 6, 26, 30, 51, 61
CLB: 14, 18, 26, 39, 58, 71
PIT297
19:12 Evgeni Malkin James Neal Steve Sullivan PP PIT: 14, 18, 26, 39, 58, 71
CLB: 7, 21, 24, 25, 30
PIT428

Penalties

  Time Player Penalty Fouled PIM
00:23 Brooks Orpik Interference 2
03:00 Fedor Tyutin Holding 2
09:00 Derek Dorsett Boarding 2
11:55 Pascal Dupuis Tripping 2
17:53 R.J. Umberger Slashing 2

Third Period

Goals

  Time Goal Scorer First Assist Second Assist       On Ice
05:50 Pascal Dupuis Steve Sullivan Jordan Staal EV PIT: 4, 9, 11, 26, 39, 44
CLB: 7, 16, 18, 21, 30, 61
PIT447
10:47 Kristopher Letang Richard Park Matt Cooke PP GWG PIT: 2, 11, 12, 24, 39, 58
CLB: 7, 9, 21, 24, 30
PIT612
14:57 Joe Vitale Eric Tangradi Matt Cooke EV PIT: 4, 24, 25, 39, 44, 46
CLB: 7, 13, 17, 21, 22, 30
PIT623
15:07 Václav Prospal Cam Atkinson EV PIT: 7, 13, 17, 21, 22, 30
CLB: 7, 24, 25, 39, 46, 58
PIT625

Penalties

  Time Player Penalty Fouled PIM
09:18 Derick Brassard Slashing 2
18:48 James Wisniewski Hi-sticking 2

Other Statistics

Special Teams

  5v5 4v4 3v3 EV 5v4 5v3 4v3 PP 4v5 3v5 3v4 SH
Opport. (CLB:PIT) 7:7 0:0 0:0 7:7 2:5 0:0 0:0 2:5 5:2 0:0 0:0 5:2
Goals (CLB:PIT) 1:2 0:0 0:0 1:2 0:2 0:0 0:0 0:2 1:0 0:0 0:0 1:0
Shots (CLB:PIT) 18:31 0:0 0:0 18:31 4:9 0:0 0:0 4:9 2:0 0:0 0:0 2:0
                         
Time PIT (m:s) 48:00 00:00 00:00 48:00 08:00 00:00 00:00 08:00 04:00 00:00 00:00 04:00
Efficiency PIT 2/7 0/0 0/0 2/7 2/5 0/0 0/0 2/5 0/2 0/0 0/0 0/2
Efficiency PIT (%) 28.6% 28.6% 40.0% 40.0% 0.0% 0.0%
                         
Time CLB (m:s) 48:00 00:00 00:00 48:00 04:00 00:00 00:00 04:00 08:00 00:00 00:00 08:00
Efficiency CLB 1/7 0/0 0/0 1/7 0/2 0/0 0/0 0/2 1/5 0/0 0/0 1/5
Efficiency CLB (%) 14.3% 14.3% 0.0% 0.0% 20.0% 20.0%

Face Offs

  EV PP SH Celkem
Efficiency PIT 26/52 (50.0%) 6/11 (54.5%) 5/6 (83.3%) 37/69 (53.6%)
Efficiency CLB 26/52 (50.0%) 1/6 (16.7%) 5/11 (45.5%) 32/69 (46.4%)

Pittsburgh Penguins - Individual Player Stats

Skaters

  # Name Pos. G A Pts +/- PN PIM Shots Hits Shifts TOI AVG PP SH EV AB MS GV TK BS FW FL
#2 Matt Niskanen D 0 0 0 0 0 0 2 0 17 12:57 00:45 01:44 00:00 11:13 2 0 0 1 1 0 0
#4 Zbyněk Michálek D 0 0 0 2 0 0 1 2 23 22:33 00:58 00:00 02:52 19:41 4 1 2 0 2 0 0
#5 Deryk Engelland D 0 0 0 0 0 0 2 2 13 11:17 00:52 00:00 00:00 11:17 0 0 0 0 0 0 0
#7 Paul Martin D 0 0 0 -1 0 0 1 0 26 20:28 00:47 01:16 02:10 17:02 0 0 1 0 1 0 0
#9 Pascal Dupuis L 1 0 1 1 1 2 4 2 22 17:59 00:49 00:00 00:45 17:14 0 2 0 0 1 0 0
#11 Jordan Staal C 0 1 1 1 0 0 5 0 28 21:16 00:45 02:48 01:44 16:44 4 0 0 0 1 12 9
#12 Richard Park R 0 1 1 0 0 0 1 1 16 11:00 00:41 01:07 00:38 09:15 1 0 0 0 0 2 0
#14 Chris Kunitz L 0 0 0 -1 0 0 2 2 20 20:14 01:00 05:04 00:04 15:06 1 3 0 0 2 0 0
#15 Dustin Jeffrey C 0 0 0 0 0 0 0 0 12 06:34 00:32 00:00 00:00 06:34 0 0 0 0 0 3 4
#18 James Neal L 0 1 1 -1 0 0 2 2 21 19:05 00:54 05:12 00:00 13:53 2 1 0 0 0 0 0
#24 Matt Cooke L 0 2 2 0 0 0 2 2 19 14:49 00:46 02:03 01:49 10:57 0 1 0 0 0 0 0
#25 Eric Tangradi C 0 1 1 0 0 0 0 2 11 08:01 00:43 00:53 00:00 07:08 0 1 0 0 0 0 0
#26 Steve Sullivan L 0 2 2 0 0 0 2 0 20 18:07 00:54 05:53 00:00 12:14 0 0 1 1 0 0 0
#27 Craig Adams R 0 0 0 0 0 0 0 3 15 11:19 00:45 00:00 02:33 08:46 0 0 0 0 0 1 1
#44 Brooks Orpik D 0 0 0 2 1 2 1 2 24 20:08 00:50 00:00 01:18 18:50 1 0 0 1 1 0 0
#46 Joe Vitale C 1 0 1 0 0 0 3 1 16 12:11 00:45 00:00 00:27 11:44 0 0 0 0 0 8 10
#58 Kristopher Letang D 1 0 1 -2 0 0 5 1 25 26:29 01:03 07:07 01:40 17:42 0 2 0 0 4 0 0
#71 Evgeni Malkin C 1 0 1 -1 0 0 7 0 22 21:52 00:59 06:53 00:00 14:59 2 0 1 0 0 11 8
#39 Brad Thiessen G 0 0 0 0 0 0 0 0 0 59:41 08:00 04:00 47:41 0 0 0 0 0 0 0

Goalies

    Name 1st 2nd 3rd Total Eff. EV PP SH TOI
#39 Brad Thiessen (W) 0/5 1/10 1/9 2/24 91.67 47:41 08:00 04:00 59:41

Scratches

    Name Pos.  
#6 Ben Lovejoy D  
#45 Arron Asham R  
#1 Brent Johnson G  

Columbus Blue Jackets - Individual Player Stats

Skaters

  # Name Pos. G A Pts +/- PN PIM Shots Hits Shifts TOI AVG PP SH EV AB MS GV TK BS FW FL
#4 John Moore D 0 0 0 0 0 0 0 1 16 13:20 00:50 00:00 00:53 12:27 2 0 0 0 0 0 0
#6 Nikita Nikitin D 0 1 1 1 0 0 1 1 30 25:29 00:50 01:46 04:56 18:47 0 2 1 0 4 0 0
#7 Jack Johnson D 0 0 0 -1 0 0 1 1 30 23:29 00:46 02:22 04:16 16:51 2 2 0 0 3 0 0
#9 Colton Gillies C 0 0 0 0 0 0 0 1 12 06:54 00:34 00:00 00:21 06:33 0 0 0 0 0 0 0
#13 Cam Atkinson R 0 1 1 0 0 0 3 0 18 15:05 00:50 02:26 00:00 12:39 0 1 0 0 0 0 0
#15 Derek Dorsett R 0 0 0 0 1 2 1 6 20 14:04 00:42 00:04 01:52 12:08 0 0 0 1 0 0 0
#16 Derick Brassard C 0 0 0 -1 1 2 1 1 22 18:24 00:50 01:32 00:45 16:07 1 0 1 0 1 6 12
#17 Mark Letestu C 0 0 0 0 0 0 0 0 19 15:11 00:47 02:24 00:00 12:47 3 1 1 0 0 8 9
#18 R.J. Umberger C 0 0 0 -1 1 2 1 2 23 16:42 00:43 01:30 00:00 15:12 0 1 0 0 1 2 2
#19 Ryan Johansen C 0 0 0 0 0 0 1 0 13 08:00 00:36 00:00 00:00 08:00 0 0 0 0 0 0 0
#21 James Wisniewski D 0 0 0 -1 1 2 0 1 29 21:41 00:44 02:14 03:04 16:23 1 2 0 0 0 0 0
#22 Václav Prospal L 1 0 1 0 0 0 4 1 20 17:54 00:53 02:26 01:00 14:28 0 1 0 0 0 1 0
#23 Brett Lebda D 0 0 0 0 0 0 1 1 15 12:18 00:49 00:00 00:00 12:18 0 0 0 0 0 0 0
#24 Derek MacKenzie C 0 0 0 0 0 0 2 1 16 10:28 00:39 00:00 03:43 06:45 0 0 0 0 0 4 5
#25 Ryan Russell L 0 0 0 0 0 0 0 4 19 13:32 00:42 00:04 02:20 11:08 0 0 1 0 3 0 0
#26 Samuel Pahlsson C 0 0 0 1 0 0 1 2 21 16:37 00:47 00:04 04:22 12:11 1 1 0 0 1 11 9
#51 Fedor Tyutin D 0 0 0 1 1 2 3 1 29 23:53 00:49 01:38 02:51 19:24 2 1 0 0 4 0 0
#61 Rick Nash L 1 0 1 0 0 0 4 2 25 20:32 00:49 01:30 02:37 16:25 1 1 0 0 0 0 0
#30 Curtis Sanford G 0 0 0 0 0 0 0 0 0 58:27 04:00 07:00 47:27 0 0 0 0 0 0 0

Goalies

    Name 1st 2nd 3rd Total Eff. EV PP SH TOI
#30 Curtis Sanford (L) 0/15 1/11 3/14 4/40 90.00 47:27 04:00 07:00 58:27

Scratches

    Name Pos.  
#5 Aaron Johnson D  
#14 Grant Clitsome D  
#43 Darryl Boyce C  

Other Facts

Referees: #33 Kevin Pollock, #38 Francois StLaurent
Linesmen: #83 Matt MacPherson, #57 Jay Sharrers
   
1st Star: Brad Thiessen
2nd Star: Steve Sullivan
3rd Star: Pascal Dupuis
   
Coach PIT: Dan Bylsma
Coach CLB: Todd Richards
   
Attendance: 18,602

All-Time Stats Changes

Česky English
Division Standing

No Table

Conference standing

No Table

Iron Men
Rob Scuderi GP 119 in row
Nick Spaling GP 77 in row
Chris Kunitz GP 46 in row
Brandon Sutter GP 43 in row
Paul Martin GP 38 in row
Maxim Lapierre GP 30 in row
Blake Comeau GP 24 in row
Beau Bennett GP 24 in row
GP 16 in row
Ben Lovejoy GP 15 in row
Actual Streaks
Sidney Crosby Pts 4 Games
Pts 2 Games
Patric Hornqvist Pts 2 Games
A 2 Games
Milestone Waiting
Next Games
Last Games
Points Scoring
Goals
Assists
Birthdays
Errol Thompson 1950 (Canada, 74 yrs.)
Gary Inness 1949 (Canada, 75 yrs.)
Jack Lynch 1952 (Canada, 72 yrs.)
Matt Hussey 1979 (USA, 45 yrs.)
Ted Snell 1946 (Canada, 78 yrs.)
Voting Poll
?

Phil Kessel
19105 votes, 22% (19105)
Jeff Skinner
17269 votes, 20% (17269)
Patrick Sharp
17263 votes, 20% (17263)
T.J. Oshie
16936 votes, 20% (16936)
Martin St. Louis
15050 votes, 18% (15050)

Total votes: 85623