Tuesday, 29th of December 2009, HSBC Arena

Pittsburgh Penguins  3 - 4  Buffalo Sabres

  1st Period 2nd Period 3rd Period Total
Goals 2:0 1:2 0:2 3:4
Shots 10:4 19:15 9:5 38:24
Penalties 1:0 2:1 2:2 5:3
Penalties in minutes 2:0 4:2 4:4 10:6

First Period

Goals

  Time Goal Scorer First Assist Second Assist       On Ice
04:08 Jordan Staal Tyler Kennedy EV PIT: 3, 11, 24, 29, 48, 55
BUF: 10, 13, 25, 26, 30, 57
BUF65
18:31 Bill Guerin Brooks Orpik Kristopher Letang EV PIT: 11, 13, 25, 29, 44, 58
BUF: 21, 28, 30, 34, 41, 52
BUF93

Penalties

  Time Player Penalty Fouled PIM
14:02 Eric Godard Slashing 2

Second Period

Goals

  Time Goal Scorer First Assist Second Assist       On Ice
01:28 Chris Kunitz Sidney Crosby Pascal Dupuis EV PIT: 9, 14, 29, 44, 58, 87
BUF: 10, 13, 25, 30, 55, 57
BUF304
12:46 Drew Stafford EV-PS   BUF337
14:55 Drew Stafford Clarke MacArthur Tim Kennedy EV PIT: 13, 17, 29, 44, 58, 71
BUF: 10, 13, 21, 40, 41, 57
BUF454

Penalties

  Time Player Penalty Fouled PIM
01:52 Jochen Hecht Hooking 2
09:27 Eric Godard Holding 2
16:14 Jordan Staal Tripping 2

Third Period

Goals

  Time Goal Scorer First Assist Second Assist       On Ice
07:28 Paul Gaustad Drew Stafford Clarke MacArthur EV PIT: 3, 24, 29, 48, 55, 87
BUF: 10, 21, 28, 40, 41, 57
BUF486
10:55 Jason Pominville Tim Connolly Tyler Myers PP GWG PIT: 7, 24, 25, 29, 74
BUF: 19, 26, 29, 34, 40, 57
BUF499

Penalties

  Time Player Penalty Fouled PIM
10:05 Craig Adams Boarding 2
11:15 Steve Montador Hooking 2
19:34 Jordan Staal Slashing 2
19:34 Paul Gaustad Slashing 2

Other Statistics

Special Teams

  5v5 4v4 3v3 EV 5v4 5v3 4v3 PP 4v5 3v5 3v4 SH
Opport. (PIT:BUF) 7:7 1:1 0:0 8:8 2:4 0:0 0:0 2:4 4:2 0:0 0:0 4:2
Goals (PIT:BUF) 3:3 0:0 0:0 3:3 0:1 0:0 0:0 0:1 0:0 0:0 0:0 0:0
Shots (PIT:BUF) 28:21 0:0 0:0 28:21 8:3 0:0 0:0 8:3 2:0 0:0 0:0 2:0
                         
Time PIT (m:s) 48:44 00:26 00:00 49:10 04:00 00:00 00:00 04:00 06:50 00:00 00:00 06:50
Efficiency PIT 3/7 0/1 0/0 3/8 0/2 0/0 0/0 0/2 0/4 0/0 0/0 0/4
Efficiency PIT (%) 42.9% 0.0% 37.5% 0.0% 0.0% 0.0% 0.0%
                         
Time BUF (m:s) 48:44 00:26 00:00 49:10 06:50 00:00 00:00 06:50 04:00 00:00 00:00 04:00
Efficiency BUF 3/7 0/1 0/0 3/8 1/4 0/0 0/0 1/4 0/2 0/0 0/0 0/2
Efficiency BUF (%) 42.9% 0.0% 37.5% 25.0% 25.0% 0.0% 0.0%

Face Offs

  EV PP SH Celkem
Efficiency PIT 23/42 (54.8%) 2/4 (50.0%) 4/7 (57.1%) 29/53 (54.7%)
Efficiency BUF 19/42 (45.2%) 3/7 (42.9%) 2/4 (50.0%) 24/53 (45.3%)

Pittsburgh Penguins - Individual Player Stats

Skaters

  # Name Pos. G A Pts +/- PN PIM Shots Hits Shifts TOI AVG PP SH EV AB MS GV TK BS FW FL
#3 Alex Goligoski D 0 0 0 0 0 0 1 2 26 18:42 00:43 00:00 00:44 17:58 2 0 1 0 2 0 0
#7 Mark Eaton D 0 0 0 0 0 0 1 0 22 17:49 00:48 00:00 02:02 15:47 1 2 0 0 1 0 0
#9 Pascal Dupuis L 0 1 1 1 0 0 2 0 18 15:48 00:52 00:00 01:31 14:17 2 0 0 0 1 0 0
#11 Jordan Staal C 1 0 1 2 2 4 4 0 20 17:17 00:51 00:04 02:40 14:33 0 0 1 0 0 8 9
#13 Bill Guerin R 1 0 1 0 0 0 2 0 18 16:05 00:53 01:43 00:00 14:22 2 1 0 0 0 0 0
#14 Chris Kunitz L 1 0 1 1 0 0 3 4 20 17:16 00:51 01:43 00:00 15:33 0 1 1 0 0 0 0
#17 Michael Rupp C 0 0 0 -1 0 0 1 2 16 12:46 00:47 00:02 00:07 12:37 1 0 0 0 1 1 0
#24 Matt Cooke L 0 0 0 0 0 0 2 2 18 15:23 00:51 02:15 02:10 10:58 0 0 1 0 2 0 0
#25 Maxime Talbot C 0 0 0 1 0 0 2 1 15 10:57 00:43 00:02 02:35 08:20 0 0 0 0 1 0 1
#27 Craig Adams R 0 0 0 0 1 2 0 1 14 09:43 00:41 00:00 02:30 07:13 0 0 0 0 2 1 1
#28 Eric Godard R 0 0 0 0 2 4 0 0 8 04:32 00:34 00:00 00:00 04:32 0 0 0 0 0 0 0
#44 Brooks Orpik D 0 1 1 1 0 0 2 7 24 20:39 00:51 00:00 04:11 16:28 0 0 0 0 0 0 0
#48 Tyler Kennedy C 0 1 1 0 0 0 2 1 16 13:45 00:51 02:15 00:00 11:30 0 3 0 0 0 0 0
#55 Sergei Gonchar D 0 0 0 0 0 0 5 1 24 25:31 01:03 04:00 04:48 16:43 1 4 1 0 1 0 0
#58 Kristopher Letang D 0 1 1 1 0 0 2 0 20 17:26 00:52 00:11 00:00 17:15 1 4 0 0 1 0 0
#71 Evgeni Malkin C 0 0 0 -1 0 0 5 1 19 22:07 01:09 03:49 00:36 17:42 1 1 0 0 0 6 4
#74 Jay McKee D 0 0 0 0 0 0 1 1 18 15:28 00:51 00:00 01:55 13:33 0 0 0 0 0 0 0
#87 Sidney Crosby C 0 1 1 0 0 0 3 0 27 22:58 00:51 03:56 01:31 17:31 2 0 3 0 0 13 9
#29 Marc-Andre Fleury G 0 0 0 0 0 0 0 0 58:32 04:00 06:50 47:42 0 0 0 0 0 0 0

Goalies

    Name 1st 2nd 3rd Total Eff. EV PP SH TOI
#29 Marc-Andre Fleury (L) 0/4 2/15 2/5 4/24 83.33 47:42 04:00 06:50 58:32

Scratches

    Name Pos.  
#26 Ruslan Fedotenko L  
#41 Martin Škoula D  

Buffalo Sabres - Individual Player Stats

Skaters

  # Name Pos. G A Pts +/- PN PIM Shots Hits Shifts TOI AVG PP SH EV AB MS GV TK BS FW FL
#4 Steve Montador D 0 0 0 0 1 2 1 3 23 16:29 00:43 01:07 00:00 15:22 0 1 2 0 2 0 0
#5 Toni Lydman D 0 0 0 0 0 0 2 0 24 19:43 00:49 03:25 00:40 15:38 0 0 2 0 0 0 0
#10 Henrik Tallinder D 0 0 0 0 0 0 1 1 25 20:06 00:48 00:00 03:11 16:55 0 1 0 0 2 0 0
#13 Tim Kennedy L 0 1 1 -1 0 0 2 2 21 16:32 00:47 03:20 00:00 13:12 1 1 2 0 0 1 5
#19 Tim Connolly C 0 1 1 0 0 0 4 0 24 19:37 00:49 03:30 02:04 14:03 0 0 1 0 0 6 6
#21 Drew Stafford R 2 1 3 2 0 0 5 1 22 15:05 00:41 01:15 00:00 13:50 2 0 1 0 1 0 0
#22 Adam Mair C 0 0 0 0 0 0 1 0 11 06:55 00:37 00:00 00:00 06:55 0 2 0 0 1 0 0
#25 Mike Grier R 0 0 0 -2 0 0 1 0 25 18:58 00:45 00:00 01:56 17:02 3 0 1 0 1 1 6
#26 Thomas Vanek L 0 0 0 -1 0 0 3 0 23 16:50 00:43 02:33 00:00 14:17 0 1 2 2 1 0 0
#28 Paul Gaustad C 1 0 1 0 1 2 1 2 28 23:43 00:50 04:17 02:07 17:19 0 0 0 0 3 11 8
#29 Jason Pominville R 1 0 1 0 0 0 1 1 23 19:02 00:49 03:30 01:26 14:06 0 0 0 0 1 0 0
#34 Chris Butler D 0 0 0 -1 0 0 0 2 23 18:59 00:49 02:18 00:09 16:32 1 1 1 0 0 0 0
#37 Matt Ellis L 0 0 0 0 0 0 0 1 8 04:49 00:36 00:00 00:00 04:49 0 0 0 0 0 1 1
#38 Nathan Paetsch D 0 0 0 0 0 0 0 0 6 03:11 00:31 00:00 00:00 03:11 0 0 0 0 0 0 0
#41 Clarke MacArthur L 0 2 2 1 0 0 0 0 19 14:30 00:45 02:05 00:00 12:25 0 0 0 1 0 0 0
#52 Craig Rivet D 0 0 0 -1 0 0 0 2 25 20:46 00:49 03:59 00:49 15:58 2 1 0 0 0 0 0
#55 Jochen Hecht C 0 0 0 -1 1 2 2 3 23 16:04 00:41 00:00 00:27 15:37 1 2 0 1 0 4 3
#57 Tyler Myers D 0 1 1 0 0 0 0 1 29 24:15 00:50 02:51 03:11 18:13 2 0 1 1 1 0 0
#30 Ryan Miller G 0 0 0 0 0 0 0 0 21:28 02:00 00:00 19:28 0 0 0 0 0 0 0
#40 Patrick Lalime G 0 0 0 0 0 0 0 0 38:32 04:50 04:00 29:42 0 0 1 0 0 0 0

Goalies

    Name 1st 2nd 3rd Total Eff. EV PP SH TOI
#30 Ryan Miller 2/10 1/1 3/11 72.73 19:28 02:00 00:00 21:28
#40 Patrick Lalime (W) 0/18 0/9 0/27 100.00 29:42 04:50 04:00 38:32

Scratches

    Name Pos.  
#9 Derek Roy C  
#36 Patrick Kaleta R  
#44 Andrej Sekera D  

Other Facts

Referees: #20 Tim Peel, #43 Brian Pochmara
Linesmen: #96 David Brisebois, #76 Michel Cormier
   
1st Star: Drew Stafford
2nd Star: Patrick Lalime
3rd Star: Jordan Staal
   
Coach PIT: Dan Bylsma
Coach BUF: Lindy Ruff
   
Attendance: 18,690

All-Time Stats Changes

Česky English
Division Standing

No Table

Conference standing

No Table

Iron Men
Rob Scuderi GP 119 in row
Nick Spaling GP 77 in row
Chris Kunitz GP 46 in row
Brandon Sutter GP 43 in row
Paul Martin GP 38 in row
Maxim Lapierre GP 30 in row
Blake Comeau GP 24 in row
Beau Bennett GP 24 in row
GP 16 in row
Ben Lovejoy GP 15 in row
Actual Streaks
Sidney Crosby Pts 4 Games
Pts 2 Games
Patric Hornqvist Pts 2 Games
A 2 Games
Milestone Waiting
Next Games
Last Games
Points Scoring
Goals
Assists
Birthdays
Ryan Glenn 1980 (Canada, 44 yrs.)
Stephane Richer 1966 (Canada, 58 yrs.)
Voting Poll
?

Phil Kessel
23826 votes, 22% (23826)
Jeff Skinner
21840 votes, 20% (21840)
Patrick Sharp
22159 votes, 20% (22159)
T.J. Oshie
21782 votes, 20% (21782)
Martin St. Louis
19704 votes, 18% (19704)

Total votes: 109311