Wednesday, 7th of November 2007, Mellon Arena

Philadelphia Flyers  3 - 1  Pittsburgh Penguins

  1st Period 2nd Period 3rd Period Total
Goals 2:1 1:0 0:0 3:1
Shots 9:9 8:10 3:8 20:27
Penalties 3:1 3:3 3:1 9:5
Penalties in minutes 6:2 9:9 6:2 21:13

First Period

Goals

  Time Goal Scorer First Assist Second Assist       On Ice
00:28 Joffrey Lupul Daniel Briere R.J. Umberger EV PIT: 4, 12, 30, 44, 71, 87
PHI: 5, 15, 20, 21, 43, 48
PIT53
05:33 Jeff Carter Scott Hartnell Scottie Upshall EV GWG PIT: 3, 12, 30, 55, 71, 87
PHI: 6, 9, 17, 19, 43, 44
PIT61
19:23 Ryan Malone Sidney Crosby Evgeni Malkin EV PIT: 3, 12, 30, 55, 71, 87
PHI: 6, 12, 18, 22, 43, 44
PIT100

Penalties

  Time Player Penalty Fouled PIM
06:27 Brooks Orpik Roughing 2
06:27 Braydon Coburn Holding 2
06:27 Jason Smith Roughing 2
13:32 Joffrey Lupul Hooking 2

Second Period

Goals

  Time Goal Scorer First Assist Second Assist       On Ice
08:46 Mike Richards Jason Smith Braydon Coburn EV PIT: 12, 30, 32, 55, 71, 87
PHI: 5, 12, 15, 18, 21, 43
PIT325

Penalties

  Time Player Penalty Fouled PIM
00:40 Brooks Orpik Fighting 5
00:40 R.J. Umberger Fighting 5
11:13 Rob Scuderi Interference 2
11:57 Mike Knuble Interference 2
15:12 Kimmo Timonen Holding 2
17:53 Brooks Orpik Tripping 2

Third Period

Goals

No goal in this part of the game

Penalties

  Time Player Penalty Fouled PIM
07:14 Mike Knuble Slashing 2
10:05 Daniel Briere Holding 2
11:40 Mark Recchi Boarding 2
18:33 Braydon Coburn Tripping 2

Other Statistics

Special Teams

  5v5 4v4 3v3 EV 5v4 5v3 4v3 PP 4v5 3v5 3v4 SH
Opport. (PHI:PIT) 8:8 2:2 0:0 10:10 0:0 0:0 0:0 0:0 0:0 0:0 0:0 0:0
Goals (PHI:PIT) 3:1 0:0 0:0 3:1 0:0 0:0 0:0 0:0 0:0 0:0 0:0 0:0
Shots (PHI:PIT) 15:18 2:0 0:0 17:18 2:9 0:0 0:0 2:9 1:0 0:0 0:0 1:0
                         
Time PIT (m:s) 41:27 01:41 00:00 43:08 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
Efficiency PIT 1/8 0/2 0/0 1/10 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Efficiency PIT (%) 12.5% 0.0% 10.0%
                         
Time PHI (m:s) 41:27 01:41 00:00 43:08 00:00 00:00 00:00 00:00 00:00 00:00 00:00 00:00
Efficiency PHI 3/8 0/2 0/0 3/10 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Efficiency PHI (%) 37.5% 0.0% 30.0%

Face Offs

  EV PP SH Celkem
Efficiency PIT 15/34 (44.1%) 9/12 (75.0%) 0/4 (0.0%) 24/50 (48.0%)
Efficiency PHI 19/34 (55.9%) 4/4 (100.0%) 3/12 (25.0%) 26/50 (52.0%)

Pittsburgh Penguins - Individual Player Stats

Skaters

  # Name Pos. G A Pts +/- PN PIM Shots Hits Shifts TOI AVG PP SH EV AB MS GV TK BS FW FL
#3 Mark Eaton D 0 0 0 0 0 0 0 0 23 18:21 00:47 01:18 02:54 14:09 0 0 0 0 0 0 0
#4 Rob Scuderi D 0 0 0 -1 1 2 0 0 25 19:13 00:46 01:45 01:25 16:03 0 2 1 0 0 0 0
#5 Darryl Sydor D 0 0 0 0 0 0 1 0 20 19:44 00:59 07:56 00:00 11:48 0 1 0 0 2 0 0
#8 Mark Recchi R 0 0 0 0 1 2 1 2 20 15:41 00:47 04:20 00:00 11:21 0 1 0 0 0 0 0
#10 Gary Roberts L 0 0 0 0 0 0 0 3 18 12:43 00:42 02:31 00:00 10:12 0 0 0 0 0 0 0
#11 Jordan Staal C 0 0 0 0 0 0 1 0 18 13:53 00:46 00:51 02:46 10:16 0 0 0 0 0 1 7
#12 Ryan Malone L 1 0 1 -2 0 0 1 4 22 18:12 00:49 03:04 01:12 13:56 1 0 1 1 1 0 0
#16 Erik Christensen C 0 0 0 0 0 0 3 1 18 14:11 00:47 03:12 00:00 10:59 1 1 0 1 0 7 3
#17 Petr Sýkora R 0 0 0 0 0 0 3 1 19 16:43 00:52 07:43 00:00 09:00 5 2 1 0 0 0 0
#18 Adam Hall R 0 0 0 0 0 0 2 0 15 09:14 00:36 00:46 02:06 06:22 0 1 0 0 0 3 6
#25 Maxime Talbot C 0 0 0 0 0 0 2 1 14 11:23 00:48 00:00 01:20 10:03 0 0 1 0 0 1 2
#27 Georges Laraque R 0 0 0 0 0 0 0 2 11 09:03 00:49 00:58 00:00 08:05 0 0 0 0 0 0 0
#32 Alain Nasreddine D 0 0 0 -1 0 0 0 1 17 12:08 00:42 00:28 01:15 10:25 0 0 0 0 0 0 0
#44 Brooks Orpik D 0 0 0 -1 3 9 2 0 23 19:31 00:50 02:51 00:10 16:30 4 0 0 0 1 0 0
#48 Tyler Kennedy C 0 0 0 0 0 0 0 0 13 09:45 00:45 00:19 00:00 09:26 1 0 0 0 0 0 0
#55 Sergei Gonchar D 0 0 0 -1 0 0 4 0 28 31:16 01:07 10:54 02:54 17:28 2 1 0 0 2 0 0
#71 Evgeni Malkin C 0 1 1 -2 0 0 3 1 20 20:52 01:02 06:56 00:08 13:48 3 4 1 1 0 0 0
#87 Sidney Crosby C 0 1 1 -2 0 0 4 0 22 23:41 01:04 08:20 01:06 14:15 2 2 1 0 0 12 8
#30 Dany Sabourin G 0 0 0 0 0 0 0 0 58:26 11:06 04:19 43:01 0 0 1 0 0 0 0

Goalies

    Name 1st 2nd 3rd Total Eff. EV PP SH TOI
#30 Dany Sabourin (L) 2/9 1/8 0/3 3/20 85.00 43:01 11:06 04:19 58:26

Scratches

    Name Pos.  
#19 Ryan Whitney D  
#20 Colby Armstrong R  
#37 Jarkko Ruutu L  

Philadelphia Flyers - Individual Player Stats

Skaters

  # Name Pos. G A Pts +/- PN PIM Shots Hits Shifts TOI AVG PP SH EV AB MS GV TK BS FW FL
#5 Braydon Coburn D 0 1 1 2 2 4 0 1 29 20:09 00:41 00:12 03:19 16:38 0 0 0 0 0 0 0
#6 Randy Jones D 0 0 0 0 0 0 3 0 30 21:38 00:43 00:33 07:20 13:45 0 0 0 0 3 0 0
#8 Rory Fitzpatrick D 0 0 0 0 0 0 0 0 22 15:27 00:42 00:00 01:46 13:41 0 0 0 0 1 0 0
#9 Scottie Upshall R 0 1 1 1 0 0 1 2 15 10:10 00:40 00:13 00:00 09:57 1 1 0 0 1 0 0
#12 Simon Gagne L 0 0 0 0 0 0 0 1 21 18:40 00:53 03:42 03:00 11:58 0 2 0 1 0 0 0
#15 Joffrey Lupul R 1 0 1 2 1 2 4 2 25 16:32 00:39 00:24 01:32 14:36 0 0 0 0 0 0 0
#17 Jeff Carter C 1 0 1 1 0 0 2 1 18 12:53 00:42 00:37 00:55 11:21 2 2 0 0 1 3 6
#18 Mike Richards C 1 0 1 0 0 0 3 1 25 22:18 00:53 03:54 06:46 11:38 1 1 0 0 1 9 10
#19 Scott Hartnell L 0 1 1 1 0 0 0 0 15 10:27 00:41 00:20 00:28 09:39 0 0 0 0 0 0 1
#20 R.J. Umberger C 0 1 1 1 1 5 4 6 22 16:43 00:45 00:00 03:00 13:43 0 0 0 0 0 1 1
#21 Jason Smith D 0 1 1 2 1 2 0 0 29 19:39 00:40 00:04 03:46 15:49 1 1 0 0 3 0 0
#22 Mike Knuble R 0 0 0 -1 2 4 1 2 24 18:56 00:47 03:42 02:26 12:48 0 0 0 1 0 0 0
#24 Sami Kapanen R 0 0 0 0 0 0 0 0 16 11:29 00:43 00:00 03:20 08:09 0 0 0 0 2 0 0
#28 Lasse Kukkonen D 0 0 0 0 0 0 0 0 23 15:08 00:39 00:00 02:17 12:51 0 0 0 0 3 0 0
#34 Jim Dowd C 0 0 0 0 0 0 1 0 15 08:47 00:35 00:00 03:39 05:08 0 0 0 0 0 4 2
#44 Kimmo Timonen D 0 0 0 0 1 2 1 0 32 25:13 00:47 03:59 06:57 14:17 0 0 0 0 4 0 0
#48 Daniel Briere C 0 1 1 1 1 2 0 0 21 17:38 00:50 03:55 00:28 13:15 0 2 1 0 0 9 4
#55 Ben Eager L 0 0 0 0 0 0 0 3 7 04:46 00:40 00:00 00:00 04:46 1 0 0 0 0 0 0
#43 Martin Biron G 0 0 0 0 0 0 0 0 60:00 04:19 12:33 43:08 0 0 0 0 0 0 0

Goalies

    Name 1st 2nd 3rd Total Eff. EV PP SH TOI
#43 Martin Biron (W) 1/9 0/10 0/8 1/27 96.30 43:08 04:19 12:33 60:00

Other Facts

Referees: #18 Greg Kimmerly, #25 Marc Joannette
Linesmen: #88 Mike Cvik, #57 Jay Sharrers
   
1st Star: Joffrey Lupul
2nd Star: Jeff Carter
3rd Star: Martin Biron
   
Coach PIT: Michel Therrien
Coach PHI: John Stevens
   
Attendance: 17,132

All-Time Stats Changes

Česky English
Division Standing

No Table

Conference standing

No Table

Iron Men
Rob Scuderi GP 119 in row
Nick Spaling GP 77 in row
Chris Kunitz GP 46 in row
Brandon Sutter GP 43 in row
Paul Martin GP 38 in row
Maxim Lapierre GP 30 in row
Blake Comeau GP 24 in row
Beau Bennett GP 24 in row
GP 16 in row
Ben Lovejoy GP 15 in row
Actual Streaks
Sidney Crosby Pts 4 Games
Pts 2 Games
Patric Hornqvist Pts 2 Games
A 2 Games
Milestone Waiting
Next Games
Last Games
Points Scoring
Goals
Assists
Birthdays
Bryan Hextall 1941 (Canada, 83 yrs.)
Gary Roberts 1966 (Canada, 58 yrs.)
Voting Poll
?

Phil Kessel
15754 votes, 23% (15754)
Jeff Skinner
13839 votes, 20% (13839)
Patrick Sharp
13940 votes, 20% (13940)
T.J. Oshie
13537 votes, 20% (13537)
Martin St. Louis
11659 votes, 17% (11659)

Total votes: 68729